REF
Reformation Inc.
NYSE · Consumer Cyclical
$16.22
▲+7.56% today
Price
2 sells
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Grant | 2026-07-31 | Allen Zipporah | Director | —Direct | 9,333 | — | — |
| Grant | 2026-07-31 | Moore Joshua | Chief Financial Officer | —Direct | 82,333 | — | — |
| Grant | 2026-07-31 | Moore Joshua | Chief Financial Officer | —Direct | 160,000 | — | — |
| Grant | 2026-07-31 | Moore Joshua | Chief Financial Officer | —Direct | 14,666 | — | — |
| Grant | 2026-07-31 | RAUCH STACEY | Director | —Direct | 9,333 | — | — |
Grant
Allen Zipporah
Director · 2026-07-31
—
9,333 shares
Grant
Moore Joshua
Chief Financial Officer · 2026-07-31
—
82,333 shares
Grant
Moore Joshua
Chief Financial Officer · 2026-07-31
—
160,000 shares
Grant
Moore Joshua
Chief Financial Officer · 2026-07-31
—
14,666 shares
Grant
RAUCH STACEY
Director · 2026-07-31
—
9,333 shares
11 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →