
Warren Davidson
- Yes
- 2016 – present
- 56
- 886
Warren Earl Davidson is an American politician and former military officer serving as the U.S. representative for Ohio's 8th congressional district since 2016. The district includes a swath of suburban and exurban territory between Cincinnati and Dayton. He is a member of the Republican Party.
About $5.3Mrange $710K–$9.9M
Reported wealth, 2016 → 2024 · up from about $3.3M in 2016
Track record
2 buys are old enough to measure: too few to compare with the S&P 500.
- 8
- 4
- $253.5K
- Mar 23221d ago
Latest 8 of 8 trades
| Sold | $1K–$15K | Traded Mar 23 | Mar 23, 2026 close $71.65 → Oct 29, 2026 close $76.42. S&P 500 +17.8% over the same days. | ||
| Bought | $15K–$50K | Traded Sep 21, 2020 | Sep 21, 2020 close $90795.00 → Oct 23, 2026 close $2.60. S&P 500 +132.4% over the same days. | ||
| Sold | $15K–$50K | Traded Sep 21, 2020 | Sep 21, 2020 close $6.19 → Oct 29, 2026 close $14.26. S&P 500 +136.2% over the same days. | ||
| Sold | $50K–$100K | Traded Aug 28, 2020 | Aug 28, 2020 close $49170.00 → Oct 23, 2026 close $2.60. S&P 500 +116.8% over the same days. | ||
| Traded one holding for another in the same report. | $15K–$50K | Traded Mar 16, 2020 | Mar 16, 2020 close $3.98 → Oct 29, 2026 close $14.26. S&P 500 +222.0% over the same days. | ||
| Sold | $15K–$50K | Traded May 17, 2018 | |||
| Bought | $1K–$15K | Traded Feb 6, 2018 | Feb 6, 2018 close $8580.00 → Oct 23, 2026 close $2.60. S&P 500 +182.4% over the same days. | ||
| Bought | $15K–$50K | Traded Feb 6, 2018 |
- Yes
- 2016 – present
- 56
- 886
Warren Earl Davidson is an American politician and former military officer serving as the U.S. representative for Ohio's 8th congressional district since 2016. The district includes a swath of suburban and exurban territory between Cincinnati and Dayton. He is a member of the Republican Party.
