
David J. Taylor
- Yes
- 2025 – present
- 56
- 197
David James Taylor is an American politician and business owner serving as the U.S. representative for Ohio's 2nd congressional district since 2025.
About $3Mrange $1.4M–$4.6M
Reported wealth, 2025
Track record
Of the 43 stocks David J. Taylor bought, 25 did better than the S&P 500 over the next 6 months. Typical move +9.2%; S&P 500 +8.3% over the same spans.
- 231
- 30
- $2.07M
- Oct 1217d ago
Latest 10 of 231 trades
| Sold | $1K–$15K | Traded Oct 12 | Oct 12, 2026 close $153.20 → Oct 28, 2026 close $158.26. S&P 500 −1.1% over the same days. | ||
| Bought | $1K–$15K | Traded Oct 9 | Oct 9, 2026 close $97.73 → Oct 28, 2026 close $99.26. S&P 500 −1.1% over the same days. | ||
| Bought | $1K–$15K | Traded Oct 9 | Oct 9, 2026 close $50.64 → Oct 28, 2026 close $53.47. S&P 500 −1.1% over the same days. | ||
| Bought | $1K–$15K | Traded Oct 9 | Oct 9, 2026 close $22.18 → Oct 28, 2026 close $20.70. S&P 500 −1.1% over the same days. | ||
| Sold | $1K–$15K | Traded Sep 22 | Sep 22, 2026 close $389.68 → Oct 26, 2026 close $470.64. S&P 500 −1.0% over the same days. | ||
| Sold | $1K–$15K | Traded Sep 22 | Sep 22, 2026 close $389.68 → Oct 26, 2026 close $470.64. S&P 500 −1.0% over the same days. | ||
| Bought | $1K–$15K | Traded Sep 22 | Sep 22, 2026 close $305.35 → Oct 27, 2026 close $318.49. S&P 500 −0.5% over the same days. | ||
| Bought | $1K–$15K | Traded Sep 22 | Sep 22, 2026 close $305.35 → Oct 27, 2026 close $318.49. S&P 500 −0.5% over the same days. | ||
| Bought | $1K–$15K | Traded Sep 22 | Sep 22, 2026 close $410.24 → Oct 26, 2026 close $444.63. S&P 500 −1.0% over the same days. | ||
| Bought | $1K–$15K | Traded Sep 8 | Sep 8, 2026 close $145.58 → Oct 28, 2026 close $158.26. S&P 500 +0.5% over the same days. |
Sold$1K–$15K
Bought$1K–$15K
Bought$1K–$15K
Bought$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
Bought$1K–$15K
Bought$1K–$15K
Bought$1K–$15K
Bought$1K–$15K
- Yes
- 2025 – present
- 56
- 197
David James Taylor is an American politician and business owner serving as the U.S. representative for Ohio's 2nd congressional district since 2025.
