
Andrew R. Garbarino
- Yes
- 2021 – present
- 42
- 1,089
Andrew Reed Garbarino is an American attorney and politician serving as the U.S. representative for New York's 2nd congressional district since 2021. A member of the Republican Party, he served as the New York State Assemblyman for the 7th district from 2013 to 2020.
About −$200Krange −$490K to $100K
Reported wealth, 2021 → 2024 · about the same as in 2021
Track record
2 buys are old enough to measure: too few to compare with the S&P 500.
- 16
- 5
- $128K
- Aug 21, 20251y ago
Latest 10 of 16 trades
| Sold | $1K–$15K | Traded Aug 21, 2025 | Aug 21, 2025 close $21.20 → Oct 29, 2026 close $22.89. S&P 500 +21.5% over the same days. | ||
| Bought | $1K–$15K | Traded Jan 14, 2022 | |||
| Sold | $1K–$15K | Traded Jan 14, 2022 | Jan 14, 2022 close $11.05 → Oct 29, 2026 close $4.23. S&P 500 +66.2% over the same days. | ||
| Bought | $1K–$15K | Traded Oct 1, 2021 | |||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Oct 1, 2021 | Oct 1, 2021 close $20.93 → Oct 29, 2026 close $4.23. S&P 500 +77.8% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 1, 2021 | Oct 1, 2021 close $10.36 → Oct 23, 2026 close $23.86. S&P 500 +75.0% over the same days. | ||
| Bought | $1K–$15K | Traded Oct 1, 2021 | |||
| VMCCX | Bought | $1K–$15K | Traded Jun 7, 2021 | ||
| New World NEWFX | Sold | $1K–$15K | Traded Jun 3, 2021 | ||
| New Perspective ANWPX | Sold | $1K–$15K | Traded Jun 3, 2021 |
Sold$1K–$15K
Bought$1K–$15K
Sold$1K–$15K
Bought$1K–$15K
Sold some of this holding and kept the rest.$1K–$15K
Sold$1K–$15K
Bought$1K–$15K
VMCCX
Bought$1K–$15K
New World NEWFX
Sold$1K–$15K
New Perspective ANWPX
Sold$1K–$15K
- Yes
- 2021 – present
- 42
- 1,089
Andrew Reed Garbarino is an American attorney and politician serving as the U.S. representative for New York's 2nd congressional district since 2021. A member of the Republican Party, he served as the New York State Assemblyman for the 7th district from 2013 to 2020.
