
Ritchie Torres
- Yes
- 2021 – present
- 38
- 1,340
Ritchie John Torres is an American politician serving as the U.S. representative for New York's 15th congressional district since 2021. A member of the Democratic Party, he previously served on the New York City Council from 2014 to 2020.
About $680Krange $140K–$1.2M
Reported wealth, 2021 → 2024 · up from about $210K in 2021
Track record
Of the 58 stocks Ritchie Torres bought, 22 did better than the S&P 500 over the next 6 months. Typical move −3.8%; S&P 500 −1.5% over the same spans.
- 157
- 78
- $1.26M
- Jul 11, 20251y ago
Latest 10 of 157 trades
| Sold | $1K–$15K | Traded Jul 11, 2025 | Jul 11, 2025 close $58.22 → Oct 26, 2026 close $71.75. S&P 500 +22.7% over the same days. | ||
| Sold | $1K–$15K | Traded Jul 11, 2025 | Jul 11, 2025 close $183.38 → Oct 29, 2026 close $181.97. S&P 500 +23.8% over the same days. | ||
| Sold | $1K–$15K | Traded Jul 11, 2025 | Jul 11, 2025 close $94.40 → Oct 29, 2026 close $121.25. S&P 500 +23.8% over the same days. | ||
| Sold | $1K–$15K | Traded Jul 11, 2025 | Jul 11, 2025 close $33.42 → Oct 29, 2026 close $24.52. S&P 500 +23.8% over the same days. | ||
| Sold | $1K–$15K | Traded Jul 11, 2025 | Jul 11, 2025 close $41.62 → Oct 29, 2026 close $43.66. S&P 500 +23.8% over the same days. | ||
| US Treasury Note 91282CNG2 | Sold | $1K–$15K | Traded Jul 11, 2025 | ||
| US Treasury Note 91282CNE7 | Sold | $1K–$15K | Traded Jul 11, 2025 | ||
| US Treasury Note 91282CMP3 | Sold | $1K–$15K | Traded Jul 11, 2025 | ||
| US Treasury Note 91282CHA2 | Sold | $1K–$15K | Traded Jul 11, 2025 | ||
| US Treasury Note 91282CGM7 | Sold | $1K–$15K | Traded Jul 11, 2025 |
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
US Treasury Note 91282CNG2
Sold$1K–$15K
US Treasury Note 91282CNE7
Sold$1K–$15K
US Treasury Note 91282CMP3
Sold$1K–$15K
US Treasury Note 91282CHA2
Sold$1K–$15K
US Treasury Note 91282CGM7
Sold$1K–$15K
- Yes
- 2021 – present
- 38
- 1,340
Ritchie John Torres is an American politician serving as the U.S. representative for New York's 15th congressional district since 2021. A member of the Democratic Party, he previously served on the New York City Council from 2014 to 2020.
