Tomohiro Higa
SVP, Finance at Tenaya Therapeutics · 9 reported transactions in 1 company · latest trade May 18, 2026
Their trades
Sold | May 18, 2026 | May 18, 2026 close $0.78 → Oct 30, 2026 close $0.37. S&P 500 +2.3% over the same days. | ||
Sold | Feb 17, 2026 | Feb 17, 2026 close $0.63 → Oct 30, 2026 close $0.37. S&P 500 +10.7% over the same days. | ||
Sold | Feb 17, 2026 | Feb 17, 2026 close $0.63 → Oct 30, 2026 close $0.37. S&P 500 +10.7% over the same days. | ||
Sold | Feb 17, 2026 | Feb 17, 2026 close $0.63 → Oct 30, 2026 close $0.37. S&P 500 +10.7% over the same days. | ||
Sold | Nov 17, 2025 | Nov 17, 2025 close $1.26 → Oct 30, 2026 close $0.37. S&P 500 +13.5% over the same days. | ||
Sold | Aug 18, 2025 | Aug 18, 2025 close $1.26 → Oct 30, 2026 close $0.37. S&P 500 +17.5% over the same days. | ||
Sold | Aug 18, 2025 | Aug 18, 2025 close $1.26 → Oct 30, 2026 close $0.37. S&P 500 +17.5% over the same days. | ||
Sold | Aug 18, 2025 | Aug 18, 2025 close $1.26 → Oct 30, 2026 close $0.37. S&P 500 +17.5% over the same days. |
$1.2K
May 18, 2026 close $0.78 → Oct 30, 2026 close $0.37. S&P 500 +2.3% over the same days.
$1.3K
Feb 17, 2026 close $0.63 → Oct 30, 2026 close $0.37. S&P 500 +10.7% over the same days.
$537.88
Feb 17, 2026 close $0.63 → Oct 30, 2026 close $0.37. S&P 500 +10.7% over the same days.
$393.12
Feb 17, 2026 close $0.63 → Oct 30, 2026 close $0.37. S&P 500 +10.7% over the same days.
$1.8K
Nov 17, 2025 close $1.26 → Oct 30, 2026 close $0.37. S&P 500 +13.5% over the same days.
$2.2K
Aug 18, 2025 close $1.26 → Oct 30, 2026 close $0.37. S&P 500 +17.5% over the same days.
$898.40
Aug 18, 2025 close $1.26 → Oct 30, 2026 close $0.37. S&P 500 +17.5% over the same days.
$655.32
Aug 18, 2025 close $1.26 → Oct 30, 2026 close $0.37. S&P 500 +17.5% over the same days.