Column Group III GP
Major shareholder at Tenaya Therapeutics · 15 reported transactions in 2 companies · latest trade Feb 25, 2026
Their trades
Sold | Feb 25, 2026 | Feb 25, 2026 close $0.60 → Oct 23, 2026 close $0.39. S&P 500 +9.6% over the same days. | ||
Sold | Feb 25, 2026 | Feb 25, 2026 close $0.60 → Oct 23, 2026 close $0.39. S&P 500 +9.6% over the same days. | ||
Sold | Feb 24, 2026 | Feb 24, 2026 close $0.61 → Oct 23, 2026 close $0.39. S&P 500 +10.6% over the same days. | ||
Sold | Feb 24, 2026 | Feb 24, 2026 close $0.61 → Oct 23, 2026 close $0.39. S&P 500 +10.6% over the same days. | ||
Sold | Feb 23, 2026 | Feb 23, 2026 close $0.59 → Oct 23, 2026 close $0.39. S&P 500 +11.4% over the same days. | ||
Sold | Feb 23, 2026 | Feb 23, 2026 close $0.59 → Oct 23, 2026 close $0.39. S&P 500 +11.4% over the same days. | ||
Sold | Feb 20, 2026 | Feb 20, 2026 close $0.62 → Oct 23, 2026 close $0.39. S&P 500 +10.2% over the same days. |
$1.05M
Feb 25, 2026 close $0.60 → Oct 23, 2026 close $0.39. S&P 500 +9.6% over the same days.
$927.6K
Feb 25, 2026 close $0.60 → Oct 23, 2026 close $0.39. S&P 500 +9.6% over the same days.
$214.9K
Feb 24, 2026 close $0.61 → Oct 23, 2026 close $0.39. S&P 500 +10.6% over the same days.
$190.3K
Feb 24, 2026 close $0.61 → Oct 23, 2026 close $0.39. S&P 500 +10.6% over the same days.
$96.9K
Feb 23, 2026 close $0.59 → Oct 23, 2026 close $0.39. S&P 500 +11.4% over the same days.
$85.8K
Feb 23, 2026 close $0.59 → Oct 23, 2026 close $0.39. S&P 500 +11.4% over the same days.
$170.8K
Feb 20, 2026 close $0.62 → Oct 23, 2026 close $0.39. S&P 500 +10.2% over the same days.