SIGIP
SELECTIVE INSURANCE GROUP INC
—
$16.53
▲+0.41% today
last filing 2026-02-17Pro sees filings in ~15 min
Price
7 buys2 sells23 8-K
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Sell | 2026-02-17 | Harnett Anthony D. | SVP, Chief Accounting Officer | —Direct | 1,064 | $87.33 | $92.9K |
| Tax | 2026-02-10 | Marchioni John J. | President and CEO | —Direct | 9,452 | $90.10 | $851.6K |
| Grant | 2026-02-10 | Marchioni John J. | President and CEO | —Direct | 21,686 | — | — |
| Tax | 2026-02-10 | Lanza Michael H | EVP and General Counsel | —Direct | 1,595 | $90.10 | $143.7K |
| Grant | 2026-02-10 | Lanza Michael H | EVP and General Counsel | —Direct | 4,260 | — | — |
Sell
Harnett Anthony D.
SVP, Chief Accounting Officer · 2026-02-17
$92.9K
1,064 @ $87.33
Tax
Marchioni John J.
President and CEO · 2026-02-10
$851.6K
9,452 @ $90.10
Grant
Marchioni John J.
President and CEO · 2026-02-10
—
21,686 shares
Tax
Lanza Michael H
EVP and General Counsel · 2026-02-10
$143.7K
1,595 @ $90.10
Grant
Lanza Michael H
EVP and General Counsel · 2026-02-10
—
4,260 shares
16 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →