ECF-PA
ELLSWORTH GROWTH & INCOME FUND LTD
—
$20.78
▼-0.10% today
last filing 2026-02-18Pro sees filings in ~15 min
Price
4 buys6 sells
| Type | Date | Insider | Title | Of stake | Shares | Price | Value |
|---|---|---|---|---|---|---|---|
| Sell | 2026-02-19 | Saba Capital Management, L.P. | 10% owner | —Indirect | 14,591 | $12.16 | $177.4K |
| Sell | 2026-02-19 | Saba Capital Management, L.P. | 10% owner | —Indirect | 6,072 | $12.20 | $74.1K |
| Sell | 2026-02-17 | Saba Capital Management, L.P. | 10% owner | —Indirect | 7,532 | $12.25 | $92.3K |
| Sell | 2026-02-12 | Saba Capital Management, L.P. | 10% owner | —Indirect | 14,110 | $12.24 | $172.7K |
| Sell | 2026-02-09 | Saba Capital Management, L.P. | 10% owner | —Indirect | 26,218 | $11.95 | $313.3K |
Sell
Saba Capital Management, L.P.
10% owner · 2026-02-19
$177.4K
14,591 @ $12.16
Sell
Saba Capital Management, L.P.
10% owner · 2026-02-19
$74.1K
6,072 @ $12.20
Sell
Saba Capital Management, L.P.
10% owner · 2026-02-17
$92.3K
7,532 @ $12.25
Sell
Saba Capital Management, L.P.
10% owner · 2026-02-12
$172.7K
14,110 @ $12.24
Sell
Saba Capital Management, L.P.
10% owner · 2026-02-09
$313.3K
26,218 @ $11.95
6 more transactions on ProFull insider transaction history is a Pro feature.
Upgrade →