Investors / filer profile
Track record
-4.4%+9.0%
8 of 25
-4.5%
+8.9%
Disclosed positions
$1.35B
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 5,903,701 | $54.60 | $322.34M | 2026-02-13 | ||
| 17,466,103 | $15.21 | $265.66M | 2026-07-06 | ||
| 9,869,469 | $15.21 | $150.11M | 2026-02-18 | ||
| 6,428,579 | $20.91 | $134.42M | 2026-03-02 | ||
| 5,976,204 | $16.60 | $99.20M | 2026-06-09 | ||
| 5,202,343 | $15.06 | $78.37M | 2026-01-15 | ||
| 2,837,633 | $20.16 | $57.21M | 2025-09-22 | ||
| 2,260,134 | $21.64 | $48.91M | 2026-06-24 | ||
| 3,602,815 | $11.37 | $40.96M | 2026-06-30 | ||
| 1,604,273 | $20.78 | $33.34M | 2026-02-18 |
Activity
All filings on record
| 2026-07-06 | |||
| 2026-07-02 | |||
| 2026-07-01 | |||
| 2026-06-30 | |||
| 2026-06-30 | |||
| 2026-06-29 | |||
| 2026-06-26 | |||
| 2026-06-25 | |||
| 2026-06-24 | |||
| 2026-06-24 | |||
| 2026-06-23 | |||
| 2026-06-23 | |||
| 2026-06-22 | |||
| 2026-06-22 | |||
| 2026-06-18 | |||
| 2026-06-18 | |||
| 2026-06-17 | |||
| 2026-06-17 | |||
| 2026-06-17 | |||
| 2026-06-16 | |||
| 2026-06-16 | |||
| 2026-06-15 | |||
| 2026-06-15 | |||
| 2026-06-12 | |||
| 2026-06-12 |