Investors / filer profile
Track record
+0.0%+7.2%
5 of 13
-2.4%
+8.7%
Disclosed positions
$210.93M
| Stock | Shares | Price | Value | Weight | As of |
|---|---|---|---|---|---|
| 5,375,000 | $17.45 | $93.79M | 2026-02-17 | ||
| 2,179,050 | $20.08 | $43.76M | 2026-02-24 | ||
| 2,747,977 | $8.47 | $23.28M | 2026-02-23 | ||
| 850,000 | $16.38 | $13.92M | 2025-09-26 | ||
| 667,500 | $19.93 | $13.30M | 2025-12-26 | ||
| 1,010,000 | $9.68 | $9.78M | 2026-01-12 | ||
| 1,242,992 | $6.75 | $8.39M | 2026-01-16 | ||
| 809,826 | $4.64 | $3.76M | 2025-11-10 | ||
| 25,700 | $20.85 | $535.8K | 2026-01-05 | ||
| 20,000 | $20.76 | $415.1K | 2025-06-26 |
Activity
All filings on record
| 2026-02-24 | |||
| 2026-02-23 | |||
| 2026-02-17 | |||
| 2026-01-27 | |||
| 2026-01-16 | |||
| 2026-01-12 | +1.1% | ||
| 2026-01-12 | +1.1% | ||
| 2026-01-09 | |||
| 2026-01-08 | +0.5% | ||
| 2026-01-05 | |||
| 2025-12-30 | +20.7% | ||
| 2025-12-26 | -7.0% | ||
| 2025-12-26 | -7.0% | ||
| 2025-12-26 | |||
| 2025-12-26 | -7.0% | ||
| 2025-12-26 | -7.0% | ||
| 2025-12-26 | -3.6% | ||
| 2025-12-26 | -3.6% | ||
| 2025-12-26 | -3.6% | ||
| 2025-12-26 | -3.6% | ||
| 2025-12-26 | |||
| 2025-12-26 | -7.0% | ||
| 2025-12-26 | -5.4% | ||
| 2025-12-26 | -5.4% | ||
| 2025-12-26 |