Wilbur L. Ross
Secretary, Department of Commerce
About $340Mrange $230M–$450M or more
Reported wealth, 2021
Track record
No buys old enough to measure yet.
- 7
- 0
- $21M
- Aug 24, 20206y ago
Latest 7 of 7 trades
| San Diego CA HSG AU MFH | Bought | $1M–$5M | Traded Aug 24, 2020 | ||
| Ohio St HSP Knox Com Hsp See Endnote | Bought | $1M–$5M | Traded Aug 20, 2020 | ||
| New York City NY Man WT | Bought | $1M–$5M | Traded Aug 20, 2020 | ||
| New York NY For Prev A-4 Loc Citib | Bought | $1M–$5M | Traded Aug 20, 2020 | ||
| New York NY GO BDS | Bought | $1M–$5M | Traded Aug 20, 2020 | ||
| Univ MI UNV | Bought | $1M–$5M | Traded Aug 20, 2020 | ||
| Maryland St. Health & HIG See Endnote | Bought | $1M–$5M | Traded Jun 16, 2020 |
San Diego CA HSG AU MFH
Bought$1M–$5M
Ohio St HSP Knox Com Hsp See Endnote
Bought$1M–$5M
New York City NY Man WT
Bought$1M–$5M
New York NY For Prev A-4 Loc Citib
Bought$1M–$5M
New York NY GO BDS
Bought$1M–$5M
Univ MI UNV
Bought$1M–$5M
Maryland St. Health & HIG See Endnote
Bought$1M–$5M