
Steve Cohen
- Yes
- 2007 – present
- 77
- 8,539
Stephen Ira Cohen is an American attorney and politician serving as the U.S. representative from Tennessee's 9th congressional district, a majority-minority district centered in Memphis, since 2007. Previously, he served in the Tennessee Senate from 1983 to 2006. He is a member of the Democratic Party.
About $11Mrange $5.5M–$16M
Reported wealth, 2013 → 2025 · up from about $4.1M in 2013
Track record
Of the 9 stocks Steve Cohen bought, 5 did better than the S&P 500 over the next 6 months. Typical move +9.3%; S&P 500 +5.0% over the same spans.
- 162
- 57
- $11.85M
- Aug 2170d ago
Latest 10 of 162 trades
| US Treas Bills Int Rate 0.000% MAT | Bought | $250K–$500K | Traded Aug 21 | ||
| US Treas Bills Int Rate 0.000% MAT | Bought | $250K–$500K | Traded Aug 21 | ||
| U.S. Tres Bill Int. Rate 0.00% Mat | Bought | $100K–$250K | Traded Aug 6 | ||
| JPMorgan Chase BK N A INSTL CTF | Bought | $100K–$250K | Traded Aug 5 | ||
| US Treas Bills MAT 11/19/26 | Bought | $500K–$1M | Traded May 27 | ||
| US Treas Bill Mat 10/29/2026 DTD | Bought | $50K–$100K | Traded May 4 | ||
| Metropolitan Govt NA | Sold | $1K–$15K | Traded Mar 16 | ||
| US Treasury Bills, due 8/20/2026 | Bought | $500K–$1M | Traded Feb 23 | ||
| United States Treasury Bill Mat | Bought | $250K–$500K | Traded Feb 20 | ||
| Sold some of this holding and kept the rest. | $15K–$50K | Traded Dec 29, 2025 | Dec 29, 2025 close $577.78 → Oct 29, 2026 close $562.36. S&P 500 +12.3% over the same days. |
- Yes
- 2007 – present
- 77
- 8,539
Stephen Ira Cohen is an American attorney and politician serving as the U.S. representative from Tennessee's 9th congressional district, a majority-minority district centered in Memphis, since 2007. Previously, he served in the Tennessee Senate from 1983 to 2006. He is a member of the Democratic Party.
