
Sheldon Whitehouse
- Yes
- 2007 – present
- 71
- 4,958
Sheldon Whitehouse is an American politician and attorney serving as the junior United States senator from Rhode Island, a seat he has held since 2007. A member of the Democratic Party, he served as the United States Attorney for the District of Rhode Island from 1993 to 1998, and as the 71st attorney general of Rhode Island from 1999 to 2003. He was elected to the Senate in 2006, defeating…
About $23Mrange $11M–$34M
Reported wealth, 2013 → 2025 · up from about $5.9M in 2013
Track record
Of the 148 stocks Sheldon Whitehouse bought, 72 did better than the S&P 500 over the next 6 months. Typical move +3.9%; S&P 500 +5.3% over the same spans.
- 831
- 199
- $12.64M
- Sep 456d ago
Latest 10 of 831 trades
| Sold some of this holding and kept the rest. | $15K–$50K | Traded Sep 4 | Sep 4, 2026 close $358.64 → Oct 29, 2026 close $343.58. S&P 500 +0.3% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Sep 4 | Sep 4, 2026 close $375.07 → Oct 29, 2026 close $410.54. S&P 500 +0.3% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Sep 4 | Sep 4, 2026 close $375.07 → Oct 29, 2026 close $410.54. S&P 500 +0.3% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Sep 4 | Sep 4, 2026 close $362.25 → Oct 29, 2026 close $433.28. S&P 500 +0.3% over the same days. | ||
| Sold some of this holding and kept the rest. | $15K–$50K | Traded Sep 4 | Sep 4, 2026 close $358.64 → Oct 29, 2026 close $343.58. S&P 500 +0.3% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Aug 13 | Aug 13, 2026 close $337.01 → Oct 29, 2026 close $254.39. S&P 500 −0.7% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Aug 13 | Aug 13, 2026 close $225.30 → Oct 29, 2026 close $213.66. S&P 500 −0.7% over the same days. | ||
| Sold some of this holding and kept the rest. | $15K–$50K | Traded Aug 13 | Aug 13, 2026 close $225.30 → Oct 29, 2026 close $213.66. S&P 500 −0.7% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Aug 12 | Aug 12, 2026 close $416.18 → Oct 26, 2026 close $444.63. S&P 500 −0.9% over the same days. | ||
| SDZNY- Sandoz Group | Sold | $1K–$15K | Traded Aug 6 |
- Yes
- 2007 – present
- 71
- 4,958
Sheldon Whitehouse is an American politician and attorney serving as the junior United States senator from Rhode Island, a seat he has held since 2007. A member of the Democratic Party, he served as the United States Attorney for the District of Rhode Island from 1993 to 1998, and as the 71st attorney general of Rhode Island from 1999 to 2003. He was elected to the Senate in 2006, defeating…
