
Raul Ruiz
- Yes
- 2013 – present
- 54
- 2,005
Raul Ruiz is an American physician and politician serving as the U.S. representative for California's 25th congressional district. He is a member of the Democratic Party.
About $1.3Mrange $670K–$2M
Reported wealth, 2013 → 2025 · up from about $350K in 2013
Track record
No buys old enough to measure yet.
- 12
- 10
- $553.5K
- Jul 5, 20179y ago
Latest 10 of 12 trades
| Sold | $50K–$100K | Traded Jul 5, 2017 | Jul 5, 2017 close $94.01 → Oct 29, 2026 close $410.54. S&P 500 +216.9% over the same days. | ||
| Bought | $15K–$50K | Traded Jul 5, 2017 | |||
| Sold | $50K–$100K | Traded Jul 5, 2017 | Jul 5, 2017 close $69.08 → Oct 29, 2026 close $530.14. S&P 500 +216.9% over the same days. | ||
| Sold | $1K–$15K | Traded Jul 5, 2017 | |||
| Sold | $15K–$50K | Traded Jul 5, 2017 | Jul 5, 2017 close $44.82 → Oct 28, 2026 close $91.73. S&P 500 +218.1% over the same days. | ||
| Sold | $1K–$15K | Traded Jul 5, 2017 | |||
| Sold | $50K–$100K | Traded Jul 5, 2017 | |||
| Sold | $50K–$100K | Traded Jul 5, 2017 | Jul 5, 2017 close $104.07 → Oct 26, 2026 close $301.12. S&P 500 +215.3% over the same days. | ||
| Sold | $50K–$100K | Traded Jul 5, 2017 | Jul 5, 2017 close $36.02 → Oct 29, 2026 close $348.91. S&P 500 +216.9% over the same days. | ||
| Sold | $15K–$50K | Traded Feb 1, 2016 |
Sold$50K–$100K
Bought$15K–$50K
Sold$50K–$100K
Sold$1K–$15K
Sold$15K–$50K
Sold$1K–$15K
Sold$50K–$100K
Sold$50K–$100K
Sold$50K–$100K
Sold$15K–$50K
- Yes
- 2013 – present
- 54
- 2,005
Raul Ruiz is an American physician and politician serving as the U.S. representative for California's 25th congressional district. He is a member of the Democratic Party.
