
Pete Sessions
- Yes
- 1997 – present
- 71
- 4,680
Peter Anderson Sessions is an American politician who serves in the United States House of Representatives for Texas's 17th congressional district as a member of the Republican Party. He chaired the House Rules Committee from 2013 to 2019 and is a former chair of the National Republican Congressional Committee.
About $17Mrange $9.1M–$24M
Reported wealth, 2013 → 2025 · up from about $1.3M in 2013
Track record
Of the 106 stocks Pete Sessions bought, 57 did better than the S&P 500 over the next 6 months. Typical move +4.4%; S&P 500 +5.6% over the same spans.
- 494
- 162
- $14.12M
- Oct 282d ago
Latest 10 of 494 trades
| Sold | $1K–$15K | Date unclear | |||
| Sold | $1K–$15K | Traded Oct 27 | |||
| Sold | $15K–$50K | Traded Oct 27 | Oct 27, 2026 close $253.10 → Oct 29, 2026 close $244.67. S&P 500 −0.0% over the same days. | ||
| Sold | $15K–$50K | Traded Oct 22 | Oct 22, 2026 close $204.37 → Oct 29, 2026 close $207.28. S&P 500 +0.7% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 22 | Oct 22, 2026 close $327.73 → Oct 27, 2026 close $318.49. S&P 500 +0.8% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 21 | Oct 21, 2026 close $64.99 → Oct 26, 2026 close $60.38. S&P 500 −1.0% over the same days. | ||
| Sold | $345–$345 | Traded Oct 21 | Oct 21, 2026 close $17.48 → Oct 29, 2026 close $18.80. S&P 500 −0.5% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 21 | Oct 21, 2026 close $134.70 → Oct 29, 2026 close $133.79. S&P 500 −0.5% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 20 | Oct 20, 2026 close $241.92 → Oct 29, 2026 close $258.28. S&P 500 +0.0% over the same days. | ||
| Sold | $15K–$50K | Traded Oct 15 | Oct 15, 2026 close $525.68 → Oct 29, 2026 close $541.96. S&P 500 −0.3% over the same days. |
- Yes
- 1997 – present
- 71
- 4,680
Peter Anderson Sessions is an American politician who serves in the United States House of Representatives for Texas's 17th congressional district as a member of the Republican Party. He chaired the House Rules Committee from 2013 to 2019 and is a former chair of the National Republican Congressional Committee.
