
Mikie Sherrill
- No
- 54
- 1,412
About $11Mrange $1.5M–$20M or more
Reported wealth, 2019 → 2024 · up from about −$290K in 2019
Track record
Of the 21 stocks Mikie Sherrill bought, 7 did better than the S&P 500 over the next 6 months. Typical move −12.7%; S&P 500 −5.0% over the same spans.
- 300
- 140
- $5.87M
- Mar 7, 20251y ago
Latest 10 of 300 trades
| Sold some of this holding and kept the rest. | $250K–$500K | Traded Mar 7, 2025 | Mar 7, 2025 close $34.15 → Oct 29, 2026 close $48.13. S&P 500 +34.1% over the same days. | ||
| Sold some of this holding and kept the rest. | $50K–$100K | Traded May 14, 2024 | May 14, 2024 close $30.16 → Oct 29, 2026 close $48.13. S&P 500 +47.6% over the same days. | ||
| Sold some of this holding and kept the rest. | $250K–$500K | Traded May 13, 2024 | May 13, 2024 close $29.68 → Oct 29, 2026 close $48.13. S&P 500 +48.3% over the same days. | ||
| Sold | $250K–$500K | Traded Mar 3, 2023 | Mar 3, 2023 close $22.12 → Oct 29, 2026 close $48.13. S&P 500 +91.1% over the same days. | ||
| Sold | $100K–$250K | Traded May 23, 2022 | May 23, 2022 close $18.43 → Oct 29, 2026 close $48.13. S&P 500 +94.6% over the same days. | ||
| uBS group Ag Registered | Sold some of this holding and kept the rest. | $100K–$250K | Traded Mar 9, 2022 | ||
| uBS group Ag Registered | Sold | $250K–$500K | Traded Mar 9, 2021 | ||
| Sold | $50K–$100K | Traded Jun 1, 2020 | Jun 1, 2020 close $10.86 → Oct 29, 2026 close $48.13. S&P 500 +152.8% over the same days. | ||
| Sold some of this holding and kept the rest. | $100K–$250K | Traded Apr 29, 2020 | Apr 29, 2020 close $10.99 → Oct 29, 2026 close $48.13. S&P 500 +163.4% over the same days. | ||
| SPDR Series Trust SPDR Portfolio | Bought | $100K–$250K | Traded Feb 21, 2020 |
Sold some of this holding and kept the rest.$250K–$500K
Sold some of this holding and kept the rest.$50K–$100K
Sold some of this holding and kept the rest.$250K–$500K
Sold$250K–$500K
Sold$100K–$250K
uBS group Ag Registered
Sold some of this holding and kept the rest.$100K–$250K
uBS group Ag Registered
Sold$250K–$500K
Sold$50K–$100K
Sold some of this holding and kept the rest.$100K–$250K
SPDR Series Trust SPDR Portfolio
Bought$100K–$250K
- No
- 54
- 1,412
