Michael R. Pompeo
Secretary, Department of State
About −$240Krange −$780K to $290K
Reported wealth, 2021
Track record
No buys old enough to measure yet.
- 9
- 0
- $121K
- Dec 31, 20205y ago
Latest 9 of 9 trades
| Fidelity Government Portfolio Instl Class | Bought | $1K–$15K | Traded Dec 31, 2020 | ||
| T Rowe Price Mid-Cap Growth Fund | Bought | $1K–$15K | Traded Dec 15, 2020 | ||
| JP Morgan Large Cap Growth Fund | Bought | $1K–$15K | Traded Dec 14, 2020 | ||
| Northern Instl Government Select Money Market Fund | Sold | $1K–$15K | Traded Sep 22, 2020 | ||
| Vanguard Real Estate Index Fund Admiral | Sold | $1K–$15K | Traded May 19, 2020 | ||
| DFA US Large Cap Value Fund | Sold | $15K–$50K | Traded May 19, 2020 | ||
| Northern Instl Government Select Money Market Fund | Bought | $1K–$15K | Traded May 19, 2020 | ||
| Cohen & Steers Realty Shares Instl Class | Bought | $1K–$15K | Traded May 19, 2020 | ||
| JP Morgan Equity Income Fund | Bought | $15K–$50K | Traded May 19, 2020 |
Fidelity Government Portfolio Instl Class
Bought$1K–$15K
T Rowe Price Mid-Cap Growth Fund
Bought$1K–$15K
JP Morgan Large Cap Growth Fund
Bought$1K–$15K
Northern Instl Government Select Money Market Fund
Sold$1K–$15K
Vanguard Real Estate Index Fund Admiral
Sold$1K–$15K
DFA US Large Cap Value Fund
Sold$15K–$50K
Northern Instl Government Select Money Market Fund
Bought$1K–$15K
Cohen & Steers Realty Shares Instl Class
Bought$1K–$15K
JP Morgan Equity Income Fund
Bought$15K–$50K