
Lloyd Smucker
- Yes
- 2017 – present
- 62
- 976
Lloyd Kenneth Smucker is an American politician serving as the U.S. representative from Pennsylvania's 11th congressional district, which includes Lancaster County and most of southern York County. He is a member of the Republican Party and represented the 16th district until the Supreme Court of Pennsylvania redrew it in 2018. He was a member of the Pennsylvania State Senate for the 13th…
About $1.6Mrange up to $4.2M
Reported wealth, 2017 → 2024 · down from about $2.1M in 2017
Track record
No buys old enough to measure yet.
- 31
- 10
- $943K
- Apr 23190d ago
Latest 10 of 31 trades
| Sold | $15K–$50K | Traded Apr 23 | Apr 23, 2026 close $80.51 → Oct 29, 2026 close $84.81. S&P 500 +8.6% over the same days. | ||
| Sold | $1K–$15K | Traded Apr 23 | Apr 23, 2026 close $47.22 → Oct 29, 2026 close $43.66. S&P 500 +8.6% over the same days. | ||
| Sold | $1K–$15K | Traded Apr 23 | Apr 23, 2026 close $94.35 → Oct 28, 2026 close $115.37. S&P 500 +9.0% over the same days. | ||
| Sold | $50K–$100K | Traded Apr 23 | Apr 23, 2026 close $22.08 → Oct 29, 2026 close $23.74. S&P 500 +8.6% over the same days. | ||
| Sold | $1K–$15K | Traded Apr 23 | |||
| Sold | $1K–$15K | Traded Apr 17 | Apr 17, 2026 close $50.57 → Oct 29, 2026 close $49.32. S&P 500 +8.3% over the same days. | ||
| Sold | $100K–$250K | Traded Apr 17 | Apr 17, 2026 close $21.99 → Oct 29, 2026 close $23.74. S&P 500 +8.3% over the same days. | ||
| Sold | $100K–$250K | Traded Apr 17 | Apr 17, 2026 close $21.99 → Oct 29, 2026 close $23.74. S&P 500 +8.3% over the same days. | ||
| Sold some of this holding and kept the rest. | $15K–$50K | Traded Oct 9, 2020 | Oct 9, 2020 close $116.97 → Oct 29, 2026 close $348.91. S&P 500 +121.8% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 22, 2020 | Jul 22, 2020 close $97.27 → Oct 29, 2026 close $348.91. S&P 500 +135.4% over the same days. |
- Yes
- 2017 – present
- 62
- 976
Lloyd Kenneth Smucker is an American politician serving as the U.S. representative from Pennsylvania's 11th congressional district, which includes Lancaster County and most of southern York County. He is a member of the Republican Party and represented the 16th district until the Supreme Court of Pennsylvania redrew it in 2018. He was a member of the Pennsylvania State Senate for the 13th…
