
John James
- Yes
- 2023 – present
- 45
- 306
John Edward James is an American politician, businessman, and former military officer serving as the U.S. representative for Michigan's 10th congressional district since 2023. A member of the Republican Party, he was the party's nominee for the U.S. Senate in 2018 and 2020.
About $5.7Mrange $2.1M–$9.3M
Reported wealth, 2023 → 2024 · down from about $7.9M in 2023
Track record
Of the 109 stocks John James bought, 48 did better than the S&P 500 over the next 6 months. Typical move +13.4%; S&P 500 +17.2% over the same spans.
- 274
- 139
- $2.26M
- Jun 12140d ago
Latest 10 of 274 trades
| Bought | $15K–$50K | Traded Jun 12 | |||
| Sold | $1K–$15K | Traded Sep 4, 2024 | Sep 4, 2024 close $328.87 → Oct 28, 2026 close $384.70. S&P 500 +40.2% over the same days. | ||
| Sold | $1K–$15K | Traded Sep 4, 2024 | Sep 4, 2024 close $164.04 → Oct 29, 2026 close $285.56. S&P 500 +39.6% over the same days. | ||
| Sold | $1K–$15K | Traded Sep 4, 2024 | Sep 4, 2024 close $58.12 → Oct 29, 2026 close $84.81. S&P 500 +39.6% over the same days. | ||
| Sold | $1K–$15K | Traded Sep 4, 2024 | Sep 4, 2024 close $94.54 → Oct 30, 2026 close $116.07. S&P 500 +37.2% over the same days. | ||
| Sold | $1K–$15K | Traded Sep 4, 2024 | Sep 4, 2024 close $209.32 → Oct 28, 2026 close $225.15. S&P 500 +40.2% over the same days. | ||
| Sold | $1K–$15K | Traded Sep 4, 2024 | Sep 4, 2024 close $89.25 → Oct 29, 2026 close $110.91. S&P 500 +39.6% over the same days. | ||
| Sold | $1K–$15K | Traded Sep 4, 2024 | Sep 4, 2024 close $77.24 → Oct 30, 2026 close $123.51. S&P 500 +37.2% over the same days. | ||
| Sold | $1K–$15K | Traded Sep 4, 2024 | Sep 4, 2024 close $280.49 → Oct 29, 2026 close $410.54. S&P 500 +39.6% over the same days. | ||
| Sold | $1K–$15K | Traded Sep 4, 2024 | Sep 4, 2024 close $139.63 → Oct 26, 2026 close $426.76. S&P 500 +38.9% over the same days. |
- Yes
- 2023 – present
- 45
- 306
John Edward James is an American politician, businessman, and former military officer serving as the U.S. representative for Michigan's 10th congressional district since 2023. A member of the Republican Party, he was the party's nominee for the U.S. Senate in 2018 and 2020.
