
John Hoeven
- Yes
- 2011 – present
- 69
- 2,048
John Henry Hoeven III is an American politician and banker serving as the senior U.S. senator from North Dakota, a seat he has held since 2011. A member of the Republican Party, Hoeven served as the 31st governor of North Dakota from 2000 to 2010.
About $69Mrange $38M–$99M
Reported wealth, 2013 → 2025 · up from about $39M in 2013
Track record
Of the 76 stocks John Hoeven bought, 28 did better than the S&P 500 over the next 6 months. Typical move −0.3%; S&P 500 +6.5% over the same spans.
- 218
- 104
- $53.63M
- Jul 23, 20215y ago
Latest 10 of 218 trades
| Northwest Respiratory Services | Sold | $5M–$25M | Traded Jul 23, 2021 | ||
| Westbrand | Bought | $1K–$15K | Traded Apr 29, 2020 | ||
| Westbrand | Bought | $15K–$50K | Traded Apr 2, 2020 | ||
| Bought | $100K–$250K | Traded Jan 29, 2020 | Jan 29, 2020 close $20.04 → Oct 29, 2026 close $17.79. S&P 500 +136.5% over the same days. | ||
| Bought | $50K–$100K | Traded Dec 31, 2019 | Dec 31, 2019 close $60.25 → Oct 26, 2026 close $470.64. S&P 500 +137.8% over the same days. | ||
| Bought | $50K–$100K | Traded Dec 31, 2019 | Dec 31, 2019 close $40.20 → Oct 29, 2026 close $53.81. S&P 500 +139.9% over the same days. | ||
| Bought | $50K–$100K | Traded Dec 31, 2019 | |||
| Bought | $100K–$250K | Traded Dec 31, 2019 | |||
| Sold | $1K–$15K | Traded Dec 23, 2019 | Dec 23, 2019 close $10.50 → Oct 29, 2026 close $22.48. S&P 500 +140.4% over the same days. | ||
| Sold | $100K–$250K | Traded Dec 23, 2019 | Dec 23, 2019 close $31.92 → Oct 27, 2026 close $24.06. S&P 500 +139.6% over the same days. |
Northwest Respiratory Services
Sold$5M–$25M
Westbrand
Bought$1K–$15K
Westbrand
Bought$15K–$50K
Bought$100K–$250K
Bought$50K–$100K
Bought$50K–$100K
Bought$50K–$100K
Bought$100K–$250K
Sold$1K–$15K
Sold$100K–$250K
- Yes
- 2011 – present
- 69
- 2,048
John Henry Hoeven III is an American politician and banker serving as the senior U.S. senator from North Dakota, a seat he has held since 2011. A member of the Republican Party, Hoeven served as the 31st governor of North Dakota from 2000 to 2010.
