
Jim Banks
- Yes
- 2017 – present
- 47
- 1,401
James Edward Banks is an American politician and naval officer serving since 2025 as the junior United States senator from Indiana. A member of the Republican Party, he was the U.S. representative for Indiana's 3rd congressional district from 2017 to 2025 and an Indiana state senator from 2010 to 2016.
About $2.7Mrange up to $5.5M
Reported wealth, 2017 → 2025 · up from about −$530K in 2017
Track record
Of the 10 stocks Jim Banks bought, 5 did better than the S&P 500 over the next 6 months. Typical move +12.6%; S&P 500 +10.3% over the same spans.
- 58
- 8
- $586.5K
- Jun 5147d ago
Latest 10 of 58 trades
| Sold | $1K–$15K | Traded Jun 5 | Jun 5, 2026 close $5.77 → Oct 30, 2026 close $5.12. S&P 500 +2.5% over the same days. | ||
| Sold | $1K–$15K | Traded Apr 15 | Apr 15, 2026 close $98.34 → Oct 29, 2026 close $105.51. S&P 500 +9.9% over the same days. | ||
| Starbuck | Bought | $1K–$15K | Traded Aug 4, 2025 | ||
| RBLX | Sold | $1K–$15K | Traded Jun 16, 2025 | ||
| Sold | $1K–$15K | Traded Feb 18, 2025 | |||
| Bought | $1K–$15K | Traded Aug 8, 2024 | Aug 8, 2024 close $137.10 → Oct 30, 2026 close $155.40. S&P 500 +42.4% over the same days. | ||
| Bought | $1K–$15K | Traded Jun 9, 2023 | Jun 9, 2023 close $8.31 → Oct 30, 2026 close $5.12. S&P 500 +75.8% over the same days. | ||
| Bought | $1K–$15K | Traded Nov 19, 2021 | Nov 19, 2021 close $134.72 → Oct 30, 2026 close $42.99. S&P 500 +61.2% over the same days. | ||
| Bought | $1K–$15K | Traded Nov 15, 2021 | Nov 15, 2021 close $47.49 → Oct 30, 2026 close $5.12. S&P 500 +61.7% over the same days. | ||
| Bought | $15K–$50K | Traded Nov 12, 2021 | Nov 12, 2021 close $49.22 → Oct 30, 2026 close $5.12. S&P 500 +61.7% over the same days. |
- Yes
- 2017 – present
- 47
- 1,401
James Edward Banks is an American politician and naval officer serving since 2025 as the junior United States senator from Indiana. A member of the Republican Party, he was the U.S. representative for Indiana's 3rd congressional district from 2017 to 2025 and an Indiana state senator from 2010 to 2016.
