
Jeff Sessions
- No
- 80
- 2,019
About $7.2Mrange $2.9M–$12M
Reported wealth, 2013 → 2015 · about the same as in 2013
Track record
No buys old enough to measure yet.
- 19
- 0
- $470.5K
- May 24, 201610y ago
Latest 10 of 19 trades
| Petrobras Intl Fin | Sold | $15K–$50K | Traded May 24, 2016 | ||
| Petrobras Global Finance | Bought | $15K–$50K | Traded May 24, 2016 | ||
| Petrobras Intl Fin | Bought | $15K–$50K | Traded May 24, 2016 | ||
| Petrobras Intl Fin | Bought | $1K–$15K | Traded Jan 4, 2016 | ||
| Tuscaloosa AL OID | Bought | $1K–$15K | Traded Nov 12, 2015 | ||
| Petrobras Intl Fin | Bought | $1K–$15K | Traded Oct 2, 2015 | ||
| Shelby Cnty Ala Genl Oblig WTS Ref | Bought | $15K–$50K | Traded Aug 26, 2015 | ||
| Morgan Cnty Ala Brd Ed Cap Outlay WTS Rev Bond | Bought | $1K–$15K | Traded Feb 9, 2015 | ||
| Choctaw Cnty Ala Brd Ed Cap Outlay Rev Ref WTS | Sold | $15K–$50K | Traded Jan 16, 2015 | ||
| Limestone Cnty AL OID Bond | Bought | $1K–$15K | Traded Jan 8, 2015 |
Petrobras Intl Fin
Sold$15K–$50K
Petrobras Global Finance
Bought$15K–$50K
Petrobras Intl Fin
Bought$15K–$50K
Petrobras Intl Fin
Bought$1K–$15K
Tuscaloosa AL OID
Bought$1K–$15K
Petrobras Intl Fin
Bought$1K–$15K
Shelby Cnty Ala Genl Oblig WTS Ref
Bought$15K–$50K
Morgan Cnty Ala Brd Ed Cap Outlay WTS Rev Bond
Bought$1K–$15K
Choctaw Cnty Ala Brd Ed Cap Outlay Rev Ref WTS
Sold$15K–$50K
Limestone Cnty AL OID Bond
Bought$1K–$15K
- No
- 80
- 2,019
