
James Comer
- Yes
- 2016 – present
- 54
- 622
James Richardson Comer Jr. is an American politician serving as the U.S. Representative for Kentucky's 1st congressional district. A member of the Republican Party, he has served in Congress since 2016, during the 114th United States Congress. He previously served in the Kentucky House of Representatives and also served as the agriculture commissioner of Kentucky.
About $5.8Mrange $3M–$8.5M
Reported wealth, 2016 → 2024 · up from about $5M in 2016
Track record
Of the 24 stocks James Comer bought, 12 did better than the S&P 500 over the next 6 months. Typical move +8.3%; S&P 500 +5.2% over the same spans.
- 46
- 29
- $368K
- Jul 3, 20251y ago
Latest 10 of 46 trades
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 3, 2025 | Jul 3, 2025 close $286.32 → Oct 29, 2026 close $305.95. S&P 500 +23.5% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 3, 2025 | Jul 3, 2025 close $272.15 → Oct 29, 2026 close $230.90. S&P 500 +23.5% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 3, 2025 | Jul 3, 2025 close $76.59 → Oct 29, 2026 close $56.95. S&P 500 +23.5% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 3, 2025 | Jul 3, 2025 close $75.18 → Oct 29, 2026 close $218.34. S&P 500 +23.5% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 3, 2025 | Jul 3, 2025 close $371.68 → Oct 27, 2026 close $318.49. S&P 500 +23.1% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 3, 2025 | Jul 3, 2025 close $188.63 → Oct 27, 2026 close $206.18. S&P 500 +23.1% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 3, 2025 | Jul 3, 2025 close $105.30 → Oct 27, 2026 close $81.52. S&P 500 +23.1% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 3, 2025 | Jul 3, 2025 close $275.18 → Oct 26, 2026 close $329.17. S&P 500 +22.4% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 3, 2025 | Jul 3, 2025 close $28.36 → Oct 29, 2026 close $20.92. S&P 500 +23.5% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jul 3, 2025 | Jul 3, 2025 close $102.52 → Oct 29, 2026 close $184.22. S&P 500 +23.5% over the same days. |
- Yes
- 2016 – present
- 54
- 622
James Richardson Comer Jr. is an American politician serving as the U.S. Representative for Kentucky's 1st congressional district. A member of the Republican Party, he has served in Congress since 2016, during the 114th United States Congress. He previously served in the Kentucky House of Representatives and also served as the agriculture commissioner of Kentucky.
