
Greg Stanton
- Yes
- 2019 – present
- 56
- 1,188
Gregory John Stanton is an American lawyer and politician who is the U.S. representative from Arizona's 4th congressional district, serving since 2019. A Democrat, he was previously mayor of Phoenix from 2012 to 2018, and was on the Phoenix City Council from 2000 until 2009.
About $1.2Mrange $77K–$2.3M
Reported wealth, 2019 → 2024 · about the same as in 2019
Track record
Of the 90 stocks Greg Stanton bought, 40 did better than the S&P 500 over the next 6 months. Typical move +17.6%; S&P 500 +21.1% over the same spans.
- 191
- 96
- $1.82M
- May 28155d ago
Latest 10 of 191 trades
| Sold some of this holding and kept the rest. | $100K–$250K | Traded May 28 | |||
| Sold some of this holding and kept the rest. | $15K–$50K | Traded May 6 | |||
| Sold | $1K–$15K | Traded Oct 24, 2023 | Oct 24, 2023 close $386.19 → Oct 26, 2026 close $645.47. S&P 500 +80.7% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 24, 2023 | Oct 24, 2023 close $167.12 → Oct 29, 2026 close $78.80. S&P 500 +82.3% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 24, 2023 | Oct 24, 2023 close $39.28 → Oct 29, 2026 close $84.81. S&P 500 +82.3% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 24, 2023 | Oct 24, 2023 close $82.56 → Oct 29, 2026 close $110.91. S&P 500 +82.3% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 24, 2023 | Oct 24, 2023 close $54.42 → Oct 29, 2026 close $121.25. S&P 500 +82.3% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 24, 2023 | Oct 24, 2023 close $234.65 → Oct 29, 2026 close $410.54. S&P 500 +82.3% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 24, 2023 | Oct 24, 2023 close $369.38 → Oct 29, 2026 close $540.00. S&P 500 +82.3% over the same days. | ||
| Sold | $1K–$15K | Traded Oct 24, 2023 | Oct 24, 2023 close $34.30 → Oct 29, 2026 close $43.66. S&P 500 +82.3% over the same days. |
- Yes
- 2019 – present
- 56
- 1,188
Gregory John Stanton is an American lawyer and politician who is the U.S. representative from Arizona's 4th congressional district, serving since 2019. A Democrat, he was previously mayor of Phoenix from 2012 to 2018, and was on the Phoenix City Council from 2000 until 2009.
