
Daniel Meuser
- Yes
- 2019 – present
- 62
- 1,278
Daniel Philip Meuser is an American businessman and politician serving as the U.S. representative for Pennsylvania's 9th congressional district since 2019. A Republican, he previously served as the secretary of revenue in the cabinet of Pennsylvania governor Tom Corbett. He was previously president of the Pride Corporation, a manufacturer of motorized wheelchairs in the Wilkes-Barre/Scranton…
About $68Mrange $37M–$100M
Reported wealth, 2019 → 2024 · up from about $34M in 2019
Track record
Of the 4 stocks Daniel Meuser bought, 2 did better than the S&P 500 over the next 6 months. Typical move +30.0%; S&P 500 +29.7% over the same spans.
- 82
- 25
- $5.08M
- Aug 3160d ago
Latest 10 of 82 trades
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Aug 31 | Aug 31, 2026 close $220.78 → Oct 30, 2026 close $204.64. S&P 500 −1.5% over the same days. | ||
| Bought | $15K–$50K | Traded Jun 15 | Jun 15, 2026 close $192.50 → Oct 29, 2026 close $143.89. S&P 500 +1.9% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded May 27 | May 27, 2026 close $212.60 → Oct 30, 2026 close $204.64. S&P 500 +0.7% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Apr 24 | Apr 24, 2026 close $208.27 → Oct 30, 2026 close $204.64. S&P 500 +5.8% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Mar 25 | Mar 25, 2026 close $178.68 → Oct 30, 2026 close $204.64. S&P 500 +15.1% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Feb 25 | Feb 25, 2026 close $195.56 → Oct 30, 2026 close $204.64. S&P 500 +9.0% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jan 30 | Jan 30, 2026 close $191.13 → Oct 30, 2026 close $204.64. S&P 500 +9.2% over the same days. | ||
| Sold some of this holding and kept the rest. | $1K–$15K | Traded Jan 14 | Jan 14, 2026 close $183.14 → Oct 30, 2026 close $204.64. S&P 500 +9.5% over the same days. | ||
| Sold | $15K–$50K | Traded Feb 11, 2025 | Feb 11, 2025 close $350.72 → Oct 30, 2026 close $413.59. S&P 500 +24.9% over the same days. | ||
| Sold | $15K–$50K | Traded Feb 11, 2025 | Feb 11, 2025 close $171.99 → Oct 30, 2026 close $164.79. S&P 500 +24.9% over the same days. |
- Yes
- 2019 – present
- 62
- 1,278
Daniel Philip Meuser is an American businessman and politician serving as the U.S. representative for Pennsylvania's 9th congressional district since 2019. A Republican, he previously served as the secretary of revenue in the cabinet of Pennsylvania governor Tom Corbett. He was previously president of the Pride Corporation, a manufacturer of motorized wheelchairs in the Wilkes-Barre/Scranton…
