
Dan Daniel Bishop
- No
- 62
- 619
About $8Mrange $4.1M–$12M
Reported wealth, 2019 → 2023 · up from about $6.8M in 2019
Track record
No buys old enough to measure yet.
- 15
- 0
- $8.79M
- Oct 26, 20233y ago
Latest 10 of 15 trades
| United States T-bills | Bought | $250K–$500K | Traded Oct 26, 2023 | ||
| United States T-bills | Bought | $15K–$50K | Traded Oct 26, 2023 | ||
| United States T-bills | Bought | $100K–$250K | Traded Oct 26, 2023 | ||
| United States T-bills | Bought | $100K–$250K | Traded Oct 25, 2023 | ||
| United States T-bills | Bought | $250K–$500K | Traded Oct 25, 2023 | ||
| United States T-bills | Bought | $15K–$50K | Traded Sep 14, 2023 | ||
| United States T-bills | Bought | $100K–$250K | Traded Sep 14, 2023 | ||
| United States T-bills | Bought | $250K–$500K | Traded Sep 14, 2023 | ||
| United States T-bills | Bought | $250K–$500K | Traded Sep 14, 2023 | ||
| 2000104990 JT United States Treasury Notes | Bought | $1M–$5M | Traded Dec 12, 2022 |
United States T-bills
Bought$250K–$500K
United States T-bills
Bought$15K–$50K
United States T-bills
Bought$100K–$250K
United States T-bills
Bought$100K–$250K
United States T-bills
Bought$250K–$500K
United States T-bills
Bought$15K–$50K
United States T-bills
Bought$100K–$250K
United States T-bills
Bought$250K–$500K
United States T-bills
Bought$250K–$500K
2000104990 JT United States Treasury Notes
Bought$1M–$5M
- No
- 62
- 619
