
Carol D. Miller
- Yes
- 2019 – present
- 75
- 991
Carol Miller is an American politician, educator, and farmer serving as the U.S. representative for West Virginia's 1st congressional district since 2023. A member of the Republican Party, she previously represented the 3rd district from 2019 to 2023, prior to redistricting. Her district covers the southern half of West Virginia, including the cities of Beckley, Bluefield, Charleston, and…
About $36Mrange $19M–$52M or more
Reported wealth, 2019 → 2024 · up from about $18M in 2019
Track record
Of the 49 stocks Carol D. Miller bought, 10 did better than the S&P 500 over the next 6 months. Typical move +1.1%; S&P 500 +16.3% over the same spans.
- 123
- 75
- $3.03M
- Mar 10, 20251y ago
Latest 10 of 123 trades
| Sold | $15K–$50K | Traded Mar 10, 2025 | |||
| Sold | $15K–$50K | Traded Mar 10, 2025 | Mar 10, 2025 close $113.85 → Oct 27, 2026 close $148.05. S&P 500 +37.3% over the same days. | ||
| Sold | $15K–$50K | Traded Mar 10, 2025 | Mar 10, 2025 close $173.12 → Oct 29, 2026 close $252.92. S&P 500 +37.8% over the same days. | ||
| Sold | $15K–$50K | Traded Mar 10, 2025 | Mar 10, 2025 close $26.64 → Oct 29, 2026 close $29.95. S&P 500 +37.8% over the same days. | ||
| Sold | $1K–$15K | Traded Mar 10, 2025 | Mar 10, 2025 close $120.62 → Oct 28, 2026 close $105.62. S&P 500 +37.8% over the same days. | ||
| Sold | $1K–$15K | Traded Mar 10, 2025 | |||
| Bought | $1K–$15K | Traded Mar 10, 2025 | Mar 10, 2025 close $186.36 → Oct 29, 2026 close $160.28. S&P 500 +37.8% over the same days. | ||
| Sold | $1K–$15K | Traded Mar 10, 2025 | Mar 10, 2025 close $113.85 → Oct 27, 2026 close $148.05. S&P 500 +37.3% over the same days. | ||
| Sold | $1K–$15K | Traded Mar 10, 2025 | Mar 10, 2025 close $173.12 → Oct 29, 2026 close $252.92. S&P 500 +37.8% over the same days. | ||
| Sold | $1K–$15K | Traded Mar 10, 2025 | Mar 10, 2025 close $26.64 → Oct 29, 2026 close $29.95. S&P 500 +37.8% over the same days. |
- Yes
- 2019 – present
- 75
- 991
Carol Miller is an American politician, educator, and farmer serving as the U.S. representative for West Virginia's 1st congressional district since 2023. A member of the Republican Party, she previously represented the 3rd district from 2019 to 2023, prior to redistricting. Her district covers the southern half of West Virginia, including the cities of Beckley, Bluefield, Charleston, and…
