
Benjamin L. Cardin
- No
- 83
- 6,259
About $2.8Mrange $1.4M–$4.2M
Reported wealth, 2013 → 2023 · about the same as in 2013
Track record
No buys old enough to measure yet.
- 15
- 3
- $401K
- Feb 1, 20179y ago
Latest 10 of 15 trades
| Israel Bond | Bought | $15K–$50K | Traded Feb 1, 2017 | ||
| Israel Bond | Bought | $15K–$50K | Traded Feb 1, 2017 | ||
| Venture BG | Sold | $50K–$100K | Traded Feb 27, 2015 | ||
| Ventur BG | Bought | $50K–$100K | Traded Feb 27, 2015 | ||
| Israel Bond | Sold | $1K–$15K | Traded Dec 1, 2014 | ||
| Sold | $1K–$15K | Traded Nov 17, 2014 | |||
| Sold | $1K–$15K | Traded Nov 17, 2014 | |||
| Sold | $1K–$15K | Traded Nov 17, 2014 | |||
| Israel Bond | Bought | $15K–$50K | Traded Feb 1, 2014 | ||
| Israel Bond | Bought | $15K–$50K | Traded Feb 1, 2014 |
- No
- 83
- 6,259
