
Adam Smith
- Yes
- 1997 – present
- 61
- 5,056
David Adam Smith is an American politician and attorney serving as the U.S. representative for Washington's 9th congressional district since 1997. A member of the Democratic Party, Smith previously served in the Washington State Senate.
About $520Krange $230K–$810K
Reported wealth, 2013 → 2025 · up from about −$20K in 2013
Track record
No buys old enough to measure yet.
- 18
- 18
- $144K
- Aug 8, 20251y ago
Latest 10 of 18 trades
| Sold | $1K–$15K | Traded Aug 8, 2025 | Aug 8, 2025 close $25.48 → Oct 29, 2026 close $19.75. S&P 500 +21.2% over the same days. | ||
| Sold | $1K–$15K | Traded Aug 8, 2025 | Aug 8, 2025 close $112.43 → Oct 29, 2026 close $110.91. S&P 500 +21.2% over the same days. | ||
| Sold | $1K–$15K | Traded Aug 8, 2025 | Aug 8, 2025 close $86.67 → Oct 28, 2026 close $105.62. S&P 500 +21.2% over the same days. | ||
| Sold | $1K–$15K | Traded Aug 8, 2025 | Aug 8, 2025 close $222.24 → Oct 29, 2026 close $301.93. S&P 500 +21.2% over the same days. | ||
| Sold | $1K–$15K | Traded Aug 8, 2025 | Aug 8, 2025 close $329.65 → Oct 27, 2026 close $407.46. S&P 500 +20.8% over the same days. | ||
| Sold | $1K–$15K | Traded Aug 8, 2025 | Aug 8, 2025 close $235.21 → Oct 29, 2026 close $236.28. S&P 500 +21.2% over the same days. | ||
| Sold | $1K–$15K | Traded Aug 8, 2025 | Aug 8, 2025 close $153.51 → Oct 29, 2026 close $160.59. S&P 500 +21.2% over the same days. | ||
| Sold | $1K–$15K | Traded Aug 8, 2025 | Aug 8, 2025 close $97.34 → Oct 29, 2026 close $102.29. S&P 500 +21.2% over the same days. | ||
| Sold | $1K–$15K | Traded Aug 8, 2025 | Aug 8, 2025 close $68.98 → Oct 29, 2026 close $111.80. S&P 500 +21.2% over the same days. | ||
| Sold | $1K–$15K | Traded Aug 8, 2025 | Aug 8, 2025 close $522.04 → Oct 29, 2026 close $530.14. S&P 500 +21.2% over the same days. |
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
Sold$1K–$15K
- Yes
- 1997 – present
- 61
- 5,056
David Adam Smith is an American politician and attorney serving as the U.S. representative for Washington's 9th congressional district since 1997. A member of the Democratic Party, Smith previously served in the Washington State Senate.
