Suresh V. Garimella
Director at Modine Manufacturing · 10 reported transactions in 1 company · latest trade Feb 2, 2026
Their trades
Sold | Feb 2, 2026 | Feb 2, 2026 close $196.07 → Oct 29, 2026 close $138.79. S&P 500 +11.1% over the same days. | ||
Sold | Jan 22, 2026 | Jan 22, 2026 close $147.52 → Oct 29, 2026 close $138.79. S&P 500 +12.1% over the same days. | ||
Sold | Aug 22, 2025 | Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days. | ||
Sold | Aug 22, 2025 | Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days. | ||
Sold | Aug 22, 2025 | Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days. | ||
Sold | Aug 22, 2025 | Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days. | ||
Sold | Aug 22, 2025 | Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days. | ||
Sold | Aug 22, 2025 | Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days. |
$202.5K
Feb 2, 2026 close $196.07 → Oct 29, 2026 close $138.79. S&P 500 +11.1% over the same days.
$165K
Jan 22, 2026 close $147.52 → Oct 29, 2026 close $138.79. S&P 500 +12.1% over the same days.
$42.8K
Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days.
$426.2K
Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days.
$978.1K
Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days.
$217K
Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days.
$122.9K
Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days.
$205.5K
Aug 22, 2025 close $140.37 → Oct 29, 2026 close $138.79. S&P 500 +19.7% over the same days.