Ronnie Y. Ng
Chief Financial Officer at National CineMedia · 10 reported transactions in 1 company · latest trade Jul 2, 2026
Their trades
Sold | Jul 2, 2026 | Jul 2, 2026 close $3.97 → Oct 30, 2026 close $1.61. S&P 500 +1.5% over the same days. | ||
Sold | Jun 22, 2026 | Jun 22, 2026 close $3.36 → Oct 30, 2026 close $1.61. S&P 500 +1.5% over the same days. | ||
Sold | Dec 29, 2025 | Dec 29, 2025 close $3.86 → Oct 30, 2026 close $1.61. S&P 500 +9.9% over the same days. | ||
Sold | Nov 10, 2025 | Nov 10, 2025 close $3.90 → Oct 30, 2026 close $1.61. S&P 500 +10.9% over the same days. | ||
Sold | Sep 30, 2025 | Sep 30, 2025 close $4.51 → Oct 30, 2026 close $1.61. S&P 500 +13.4% over the same days. | ||
Sold | Jun 30, 2025 | Jun 30, 2025 close $4.85 → Oct 30, 2026 close $1.61. S&P 500 +22.3% over the same days. |
$122K
Jul 2, 2026 close $3.97 → Oct 30, 2026 close $1.61. S&P 500 +1.5% over the same days.
$64.9K
Jun 22, 2026 close $3.36 → Oct 30, 2026 close $1.61. S&P 500 +1.5% over the same days.
$81.7K
Dec 29, 2025 close $3.86 → Oct 30, 2026 close $1.61. S&P 500 +9.9% over the same days.
$82.4K
Nov 10, 2025 close $3.90 → Oct 30, 2026 close $1.61. S&P 500 +10.9% over the same days.
$93K
Sep 30, 2025 close $4.51 → Oct 30, 2026 close $1.61. S&P 500 +13.4% over the same days.
$91.1K
Jun 30, 2025 close $4.85 → Oct 30, 2026 close $1.61. S&P 500 +22.3% over the same days.