Paul D. Bloom
CEO at Gevo · 12 reported transactions in 1 company · latest trade Sep 3, 2026
Their trades
Sold | Sep 3, 2026 | Sep 3, 2026 close $1.64 → Oct 27, 2026 close $1.17. S&P 500 −0.5% over the same days. | ||
Sold | Aug 6, 2026 | Aug 6, 2026 close $1.44 → Oct 27, 2026 close $1.17. S&P 500 +0.1% over the same days. | ||
Sold | Jun 12, 2026 | Jun 12, 2026 close $1.40 → Oct 27, 2026 close $1.17. S&P 500 +3.8% over the same days. | ||
Sold | May 27, 2026 | May 27, 2026 close $1.80 → Oct 27, 2026 close $1.17. S&P 500 +2.6% over the same days. | ||
Sold | Sep 17, 2025 | Sep 17, 2025 close $2.05 → Oct 27, 2026 close $1.17. S&P 500 +16.8% over the same days. | ||
Sold | Sep 4, 2025 | Sep 4, 2025 close $1.63 → Oct 27, 2026 close $1.17. S&P 500 +18.6% over the same days. | ||
Sold | Aug 5, 2025 | Aug 5, 2025 close $1.23 → Oct 27, 2026 close $1.17. S&P 500 +22.6% over the same days. | ||
Sold | Aug 1, 2025 | Aug 1, 2025 close $1.22 → Oct 27, 2026 close $1.17. S&P 500 +23.8% over the same days. |
SoldGevo
$50.2K
Jun 12, 2026 close $1.40 → Oct 27, 2026 close $1.17. S&P 500 +3.8% over the same days.
SoldGevo
$133.3K
May 27, 2026 close $1.80 → Oct 27, 2026 close $1.17. S&P 500 +2.6% over the same days.
SoldGevo
$150.4K
Sep 17, 2025 close $2.05 → Oct 27, 2026 close $1.17. S&P 500 +16.8% over the same days.
SoldGevo
$51.6K
Aug 5, 2025 close $1.23 → Oct 27, 2026 close $1.17. S&P 500 +22.6% over the same days.
SoldGevo
$34.8K
Aug 1, 2025 close $1.22 → Oct 27, 2026 close $1.17. S&P 500 +23.8% over the same days.