Paul A. Mahon
EVP & General Counsel at United Therapeutics · 247 reported transactions in 1 company · latest trade Oct 15, 2026
Their trades
Sold | Oct 15, 2026 | Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days. | ||
Sold | Oct 15, 2026 | Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days. | ||
Sold | Oct 15, 2026 | Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days. | ||
Sold | Oct 15, 2026 | Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days. | ||
Sold | Oct 15, 2026 | Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days. | ||
Sold | Oct 15, 2026 | Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days. | ||
Sold | Oct 1, 2026 | Oct 1, 2026 close $571.38 → Oct 29, 2026 close $593.54. S&P 500 +0.7% over the same days. | ||
Sold | Oct 1, 2026 | Oct 1, 2026 close $571.38 → Oct 29, 2026 close $593.54. S&P 500 +0.7% over the same days. | ||
Sold | Oct 1, 2026 | Oct 1, 2026 close $571.38 → Oct 29, 2026 close $593.54. S&P 500 +0.7% over the same days. |
$393K
Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days.
$1.43M
Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days.
$431K
Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days.
$1.08M
Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days.
$1.04M
Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days.
$145.2K
Oct 15, 2026 close $541.51 → Oct 29, 2026 close $593.54. S&P 500 −0.3% over the same days.
$91.7K
Oct 1, 2026 close $571.38 → Oct 29, 2026 close $593.54. S&P 500 +0.7% over the same days.
$471K
Oct 1, 2026 close $571.38 → Oct 29, 2026 close $593.54. S&P 500 +0.7% over the same days.
$478.4K
Oct 1, 2026 close $571.38 → Oct 29, 2026 close $593.54. S&P 500 +0.7% over the same days.