Paul A. Friedman
Director at Madrigal Pharmaceuticals · 87 reported transactions in 1 company · latest trade Jan 9, 2026
Their trades
Sold | Jan 9, 2026 | Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days. | ||
Sold | Jan 9, 2026 | Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days. | ||
Sold | Jan 9, 2026 | Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days. | ||
Sold | Jan 9, 2026 | Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days. | ||
Sold | Jan 9, 2026 | Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days. | ||
Sold | Jan 9, 2026 | Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days. | ||
Sold | Jan 9, 2026 | Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days. | ||
Sold | Jan 9, 2026 | Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days. | ||
Sold | Jan 9, 2026 | Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days. |
$154.3K
Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days.
$21.8K
Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days.
$324.2K
Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days.
$258.8K
Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days.
$43K
Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days.
$261.5K
Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days.
$253.5K
Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days.
$79.2K
Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days.
$177.3K
Jan 9, 2026 close $514.06 → Oct 28, 2026 close $432.80. S&P 500 +11.3% over the same days.