North Run Strategic Opportunities Fund I
Director at Lightpath Technologies · 11 reported transactions in 1 company · latest trade Jun 3, 2026
Their trades
Sold | Jun 3, 2026 | Jun 3, 2026 close $15.62 → Oct 28, 2026 close $8.28. S&P 500 +2.0% over the same days. | ||
Sold | May 18, 2026 | May 18, 2026 close $12.44 → Oct 28, 2026 close $8.28. S&P 500 +4.2% over the same days. | ||
Sold | Feb 25, 2026 | Feb 25, 2026 close $11.77 → Oct 28, 2026 close $8.28. S&P 500 +11.0% over the same days. | ||
Sold | Feb 24, 2026 | Feb 24, 2026 close $11.99 → Oct 28, 2026 close $8.28. S&P 500 +12.0% over the same days. | ||
Sold | Feb 23, 2026 | Feb 23, 2026 close $11.20 → Oct 28, 2026 close $8.28. S&P 500 +12.8% over the same days. | ||
Sold | Feb 20, 2026 | Feb 20, 2026 close $12.00 → Oct 28, 2026 close $8.28. S&P 500 +11.6% over the same days. | ||
Sold | Feb 20, 2026 | Feb 20, 2026 close $12.00 → Oct 28, 2026 close $8.28. S&P 500 +11.6% over the same days. | ||
Sold | Jan 5, 2026 | Jan 5, 2026 close $11.69 → Oct 28, 2026 close $8.28. S&P 500 +11.9% over the same days. |
$50M
Jun 3, 2026 close $15.62 → Oct 28, 2026 close $8.28. S&P 500 +2.0% over the same days.
$681.1K
May 18, 2026 close $12.44 → Oct 28, 2026 close $8.28. S&P 500 +4.2% over the same days.
$3.66M
Feb 25, 2026 close $11.77 → Oct 28, 2026 close $8.28. S&P 500 +11.0% over the same days.
$1.58M
Feb 24, 2026 close $11.99 → Oct 28, 2026 close $8.28. S&P 500 +12.0% over the same days.
$78.1K
Feb 23, 2026 close $11.20 → Oct 28, 2026 close $8.28. S&P 500 +12.8% over the same days.
$4.58M
Feb 20, 2026 close $12.00 → Oct 28, 2026 close $8.28. S&P 500 +11.6% over the same days.
$2.88M
Feb 20, 2026 close $12.00 → Oct 28, 2026 close $8.28. S&P 500 +11.6% over the same days.
$9.03M
Jan 5, 2026 close $11.69 → Oct 28, 2026 close $8.28. S&P 500 +11.9% over the same days.