Michael Sentonas
President at CrowdStrike Holdings · 23 reported transactions in 1 company · latest trade Sep 30, 2026
Their trades
Sold | Sep 30, 2026 | Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days. | ||
Sold | Sep 30, 2026 | Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days. | ||
Sold | Sep 30, 2026 | Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days. | ||
Sold | Sep 30, 2026 | Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days. | ||
Sold | Sep 30, 2026 | Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days. | ||
Sold | Sep 30, 2026 | Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days. | ||
Sold | Sep 30, 2026 | Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days. | ||
Sold | Sep 21, 2026 | Sep 21, 2026 close $249.35 → Oct 29, 2026 close $261.15. S&P 500 −0.1% over the same days. | ||
Sold | Sep 21, 2026 | Sep 21, 2026 close $249.35 → Oct 29, 2026 close $261.15. S&P 500 −0.1% over the same days. |
$10.7K
Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days.
$11.22M
Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days.
$16.42M
Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days.
$14.21M
Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days.
$10.73M
Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days.
$8.15M
Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days.
$3.49M
Sep 30, 2026 close $264.75 → Oct 29, 2026 close $261.15. S&P 500 +1.3% over the same days.
$485.28
Sep 21, 2026 close $249.35 → Oct 29, 2026 close $261.15. S&P 500 −0.1% over the same days.
$237K
Sep 21, 2026 close $249.35 → Oct 29, 2026 close $261.15. S&P 500 −0.1% over the same days.