Lawrence Otto Klein
Chief Executive Officer at Oruka Therapeutics · 11 reported transactions in 1 company · latest trade Oct 1, 2026
Their trades
Sold | Oct 1, 2026 | Oct 1, 2026 close $83.42 → Oct 30, 2026 close $96.87. S&P 500 −1.1% over the same days. | ||
Sold | Oct 1, 2026 | Oct 1, 2026 close $83.42 → Oct 30, 2026 close $96.87. S&P 500 −1.1% over the same days. | ||
Sold | Oct 1, 2026 | Oct 1, 2026 close $83.42 → Oct 30, 2026 close $96.87. S&P 500 −1.1% over the same days. | ||
Sold | Sep 15, 2026 | Sep 15, 2026 close $92.20 → Oct 30, 2026 close $96.87. S&P 500 −0.2% over the same days. | ||
Sold | Sep 1, 2026 | Sep 1, 2026 close $92.11 → Oct 30, 2026 close $96.87. S&P 500 −0.8% over the same days. | ||
Sold | Sep 1, 2026 | Sep 1, 2026 close $92.11 → Oct 30, 2026 close $96.87. S&P 500 −0.8% over the same days. | ||
Sold | Sep 1, 2026 | Sep 1, 2026 close $92.11 → Oct 30, 2026 close $96.87. S&P 500 −0.8% over the same days. | ||
Sold | Jun 15, 2026 | Jun 15, 2026 close $68.86 → Oct 30, 2026 close $96.87. S&P 500 +0.1% over the same days. |
$17K
Oct 1, 2026 close $83.42 → Oct 30, 2026 close $96.87. S&P 500 −1.1% over the same days.
$718.8K
Oct 1, 2026 close $83.42 → Oct 30, 2026 close $96.87. S&P 500 −1.1% over the same days.
$1.35M
Oct 1, 2026 close $83.42 → Oct 30, 2026 close $96.87. S&P 500 −1.1% over the same days.
$234.7K
Sep 15, 2026 close $92.20 → Oct 30, 2026 close $96.87. S&P 500 −0.2% over the same days.
$443.7K
Sep 1, 2026 close $92.11 → Oct 30, 2026 close $96.87. S&P 500 −0.8% over the same days.
$5.84M
Sep 1, 2026 close $92.11 → Oct 30, 2026 close $96.87. S&P 500 −0.8% over the same days.
$599.6K
Sep 1, 2026 close $92.11 → Oct 30, 2026 close $96.87. S&P 500 −0.8% over the same days.
$120.5K
Jun 15, 2026 close $68.86 → Oct 30, 2026 close $96.87. S&P 500 +0.1% over the same days.