Joseph Klein III
Director at Ionis Pharmaceuticals · 12 reported transactions in 1 company · latest trade Jul 1, 2026
Their trades
Sold | Jul 1, 2026 | Jul 1, 2026 close $79.19 → Oct 29, 2026 close $44.39. S&P 500 +3.6% over the same days. | ||
Sold | Jul 1, 2026 | Jul 1, 2026 close $79.19 → Oct 29, 2026 close $44.39. S&P 500 +3.6% over the same days. | ||
Sold | Nov 25, 2025 | Nov 25, 2025 close $80.93 → Oct 29, 2026 close $44.39. S&P 500 +14.4% over the same days. | ||
Sold | Nov 25, 2025 | Nov 25, 2025 close $80.93 → Oct 29, 2026 close $44.39. S&P 500 +14.4% over the same days. | ||
Sold | Nov 25, 2025 | Nov 25, 2025 close $80.93 → Oct 29, 2026 close $44.39. S&P 500 +14.4% over the same days. | ||
Sold | Sep 3, 2025 | Sep 3, 2025 close $60.49 → Oct 29, 2026 close $44.39. S&P 500 +20.0% over the same days. |
$902.6K
Jul 1, 2026 close $79.19 → Oct 29, 2026 close $44.39. S&P 500 +3.6% over the same days.
$7.9K
Jul 1, 2026 close $79.19 → Oct 29, 2026 close $44.39. S&P 500 +3.6% over the same days.
$320K
Nov 25, 2025 close $80.93 → Oct 29, 2026 close $44.39. S&P 500 +14.4% over the same days.
$320K
Nov 25, 2025 close $80.93 → Oct 29, 2026 close $44.39. S&P 500 +14.4% over the same days.
$320K
Nov 25, 2025 close $80.93 → Oct 29, 2026 close $44.39. S&P 500 +14.4% over the same days.
$1.68M
Sep 3, 2025 close $60.49 → Oct 29, 2026 close $44.39. S&P 500 +20.0% over the same days.