Jose Minaya
Senior Executive VP at Bank of New York Mellon · 10 reported transactions in 2 companies · latest trade Oct 27, 2026
Their trades
Sold | Oct 27, 2026 | Oct 27, 2026 close $147.58 → Oct 29, 2026 close $149.37. S&P 500 +0.3% over the same days. | ||
Sold | Oct 27, 2026 | Oct 27, 2026 close $147.58 → Oct 29, 2026 close $149.37. S&P 500 +0.3% over the same days. | ||
Sold | Sep 28, 2026 | Sep 28, 2026 close $148.44 → Oct 29, 2026 close $149.37. S&P 500 +0.9% over the same days. | ||
Sold | Sep 28, 2026 | Sep 28, 2026 close $148.44 → Oct 29, 2026 close $149.37. S&P 500 +0.9% over the same days. | ||
Sold | Sep 28, 2026 | Sep 28, 2026 close $148.44 → Oct 29, 2026 close $149.37. S&P 500 +0.9% over the same days. | ||
Sold | Aug 27, 2026 | Aug 27, 2026 close $162.24 → Oct 29, 2026 close $149.37. S&P 500 +0.2% over the same days. | ||
Sold | Aug 27, 2026 | Aug 27, 2026 close $162.24 → Oct 29, 2026 close $149.37. S&P 500 +0.2% over the same days. |
$66K
Oct 27, 2026 close $147.58 → Oct 29, 2026 close $149.37. S&P 500 +0.3% over the same days.
$454.3K
Oct 27, 2026 close $147.58 → Oct 29, 2026 close $149.37. S&P 500 +0.3% over the same days.
$3.3K
Sep 28, 2026 close $148.44 → Oct 29, 2026 close $149.37. S&P 500 +0.9% over the same days.
$247K
Sep 28, 2026 close $148.44 → Oct 29, 2026 close $149.37. S&P 500 +0.9% over the same days.
$273.4K
Sep 28, 2026 close $148.44 → Oct 29, 2026 close $149.37. S&P 500 +0.9% over the same days.
$151.7K
Aug 27, 2026 close $162.24 → Oct 29, 2026 close $149.37. S&P 500 +0.2% over the same days.
$420.7K
Aug 27, 2026 close $162.24 → Oct 29, 2026 close $149.37. S&P 500 +0.2% over the same days.