Jacob Suen
President and CEO at Airgain · 7 reported transactions in 1 company · latest trade Jun 1, 2026
Their trades
Sold | Jun 1, 2026 | Jun 1, 2026 close $7.10 → Oct 27, 2026 close $4.11. S&P 500 +1.5% over the same days. | ||
Sold | Feb 10, 2026 | Feb 10, 2026 close $5.47 → Oct 27, 2026 close $4.11. S&P 500 +11.2% over the same days. | ||
Sold | Feb 9, 2026 | Feb 9, 2026 close $4.96 → Oct 27, 2026 close $4.11. S&P 500 +10.9% over the same days. | ||
Sold | Jan 20, 2026 | Jan 20, 2026 close $4.07 → Oct 27, 2026 close $4.11. S&P 500 +13.6% over the same days. | ||
Sold | Nov 24, 2025 | Nov 24, 2025 close $4.13 → Oct 27, 2026 close $4.11. S&P 500 +15.1% over the same days. | ||
Sold | Jul 18, 2025 | Jul 18, 2025 close $4.80 → Oct 27, 2026 close $4.11. S&P 500 +22.6% over the same days. |
SoldAirgain
$4.5K
Feb 10, 2026 close $5.47 → Oct 27, 2026 close $4.11. S&P 500 +11.2% over the same days.
SoldAirgain
$30.6K
Feb 9, 2026 close $4.96 → Oct 27, 2026 close $4.11. S&P 500 +10.9% over the same days.
SoldAirgain
$63.9K
Jan 20, 2026 close $4.07 → Oct 27, 2026 close $4.11. S&P 500 +13.6% over the same days.
SoldAirgain
$8.3K
Nov 24, 2025 close $4.13 → Oct 27, 2026 close $4.11. S&P 500 +15.1% over the same days.
SoldAirgain
$10K
Jul 18, 2025 close $4.80 → Oct 27, 2026 close $4.11. S&P 500 +22.6% over the same days.