Howard Horn
Chief Financial Officer at Ultragenyx Pharmaceutical · 12 reported transactions in 1 company · latest trade Oct 15, 2026
Their trades
Sold | Oct 15, 2026 | Oct 15, 2026 close $15.17 → Oct 29, 2026 close $16.78. S&P 500 −0.3% over the same days. | ||
Sold | Aug 3, 2026 | Aug 3, 2026 close $25.02 → Oct 29, 2026 close $16.78. S&P 500 +1.5% over the same days. | ||
Sold | Jul 1, 2026 | Jul 1, 2026 close $32.38 → Oct 29, 2026 close $16.78. S&P 500 +3.2% over the same days. | ||
Sold | Jun 1, 2026 | Jun 1, 2026 close $22.85 → Oct 29, 2026 close $16.78. S&P 500 +1.4% over the same days. | ||
Sold | Mar 3, 2026 | Mar 3, 2026 close $22.07 → Oct 29, 2026 close $16.78. S&P 500 +13.1% over the same days. | ||
Sold | Mar 2, 2026 | Mar 2, 2026 close $23.02 → Oct 29, 2026 close $16.78. S&P 500 +12.1% over the same days. | ||
Sold | Mar 2, 2026 | Mar 2, 2026 close $23.02 → Oct 29, 2026 close $16.78. S&P 500 +12.1% over the same days. | ||
Sold | Feb 2, 2026 | Feb 2, 2026 close $24.76 → Oct 29, 2026 close $16.78. S&P 500 +10.6% over the same days. | ||
Sold | Jan 2, 2026 | Jan 2, 2026 close $23.60 → Oct 29, 2026 close $16.78. S&P 500 +12.6% over the same days. |
$107.9K
Oct 15, 2026 close $15.17 → Oct 29, 2026 close $16.78. S&P 500 −0.3% over the same days.
$117K
Aug 3, 2026 close $25.02 → Oct 29, 2026 close $16.78. S&P 500 +1.5% over the same days.
$155.6K
Jul 1, 2026 close $32.38 → Oct 29, 2026 close $16.78. S&P 500 +3.2% over the same days.
$110.6K
Jun 1, 2026 close $22.85 → Oct 29, 2026 close $16.78. S&P 500 +1.4% over the same days.
$36.6K
Mar 3, 2026 close $22.07 → Oct 29, 2026 close $16.78. S&P 500 +13.1% over the same days.
$70.3K
Mar 2, 2026 close $23.02 → Oct 29, 2026 close $16.78. S&P 500 +12.1% over the same days.
$120.6K
Mar 2, 2026 close $23.02 → Oct 29, 2026 close $16.78. S&P 500 +12.1% over the same days.
$72.1K
Feb 2, 2026 close $24.76 → Oct 29, 2026 close $16.78. S&P 500 +10.6% over the same days.
$71.9K
Jan 2, 2026 close $23.60 → Oct 29, 2026 close $16.78. S&P 500 +12.6% over the same days.