Howard Fu
CFO & Treasurer at Procore Technologies · 11 reported transactions in 1 company · latest trade Jan 2, 2026
Their trades
Sold | Jan 2, 2026 | Jan 2, 2026 close $70.04 → Oct 29, 2026 close $61.12. S&P 500 +12.6% over the same days. | ||
Sold | Dec 22, 2025 | Dec 22, 2025 close $75.15 → Oct 29, 2026 close $61.12. S&P 500 +12.3% over the same days. | ||
Sold | Nov 21, 2025 | Nov 21, 2025 close $71.09 → Oct 29, 2026 close $61.12. S&P 500 +16.7% over the same days. | ||
Sold | Oct 21, 2025 | Oct 21, 2025 close $74.66 → Oct 29, 2026 close $61.12. S&P 500 +14.6% over the same days. | ||
Sold | Sep 22, 2025 | Sep 22, 2025 close $70.41 → Oct 29, 2026 close $61.12. S&P 500 +15.4% over the same days. | ||
Sold | Aug 21, 2025 | Aug 21, 2025 close $64.68 → Oct 29, 2026 close $61.12. S&P 500 +21.1% over the same days. | ||
Sold | Jul 21, 2025 | Jul 21, 2025 close $73.43 → Oct 29, 2026 close $61.12. S&P 500 +22.4% over the same days. |
$59.4K
Jan 2, 2026 close $70.04 → Oct 29, 2026 close $61.12. S&P 500 +12.6% over the same days.
$59.2K
Dec 22, 2025 close $75.15 → Oct 29, 2026 close $61.12. S&P 500 +12.3% over the same days.
$55.3K
Nov 21, 2025 close $71.09 → Oct 29, 2026 close $61.12. S&P 500 +16.7% over the same days.
$58.9K
Oct 21, 2025 close $74.66 → Oct 29, 2026 close $61.12. S&P 500 +14.6% over the same days.
$56.5K
Sep 22, 2025 close $70.41 → Oct 29, 2026 close $61.12. S&P 500 +15.4% over the same days.
$50.9K
Aug 21, 2025 close $64.68 → Oct 29, 2026 close $61.12. S&P 500 +21.1% over the same days.
$60.5K
Jul 21, 2025 close $73.43 → Oct 29, 2026 close $61.12. S&P 500 +22.4% over the same days.