Gustav Soderstrom
Co-Chief Executive Officer at Spotify Technology · 23 reported transactions in 1 company · latest trade Oct 12, 2026
Their trades
Sold | Oct 12, 2026 | Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days. | ||
Sold | Oct 12, 2026 | Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days. | ||
Sold | Oct 12, 2026 | Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days. | ||
Sold | Oct 12, 2026 | Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days. | ||
Sold | Oct 12, 2026 | Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days. | ||
Sold | Oct 12, 2026 | Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days. | ||
Sold | Oct 12, 2026 | Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days. | ||
Sold | Oct 12, 2026 | Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days. |
$810K
Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days.
$1.39M
Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days.
$984.5K
Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days.
$884.7K
Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days.
$963.9K
Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days.
$3.32M
Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days.
$2.15M
Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days.
$572.4K
Oct 12, 2026 close $528.80 → Oct 29, 2026 close $557.24. S&P 500 −1.1% over the same days.