Global Graphene Group
Major shareholder at Solidion Technology · 13 reported transactions in 1 company · latest trade Jun 4, 2026
Their trades
Sold | Jun 4, 2026 | Jun 4, 2026 close $22.71 → Oct 26, 2026 close $4.08. S&P 500 +1.1% over the same days. | ||
Sold | Dec 12, 2025 | Dec 12, 2025 close $7.48 → Oct 26, 2026 close $4.08. S&P 500 +12.3% over the same days. | ||
Sold | Dec 11, 2025 | Dec 11, 2025 close $7.70 → Oct 26, 2026 close $4.08. S&P 500 +11.1% over the same days. | ||
Sold | Nov 26, 2025 | Nov 26, 2025 close $10.65 → Oct 26, 2026 close $4.08. S&P 500 +12.6% over the same days. | ||
Sold | Nov 25, 2025 | Nov 25, 2025 close $10.49 → Oct 26, 2026 close $4.08. S&P 500 +13.4% over the same days. | ||
Sold | Nov 24, 2025 | Nov 24, 2025 close $10.81 → Oct 26, 2026 close $4.08. S&P 500 +14.4% over the same days. | ||
Sold | Sep 12, 2025 | Sep 12, 2025 close $5.28 → Oct 26, 2026 close $4.08. S&P 500 +16.4% over the same days. | ||
Sold | Sep 11, 2025 | Sep 11, 2025 close $5.58 → Oct 26, 2026 close $4.08. S&P 500 +16.4% over the same days. | ||
Sold | Sep 10, 2025 | Sep 10, 2025 close $5.00 → Oct 26, 2026 close $4.08. S&P 500 +17.4% over the same days. |
$3.69M
Jun 4, 2026 close $22.71 → Oct 26, 2026 close $4.08. S&P 500 +1.1% over the same days.
$5.9K
Dec 12, 2025 close $7.48 → Oct 26, 2026 close $4.08. S&P 500 +12.3% over the same days.
$4.5K
Dec 11, 2025 close $7.70 → Oct 26, 2026 close $4.08. S&P 500 +11.1% over the same days.
$33.5K
Nov 26, 2025 close $10.65 → Oct 26, 2026 close $4.08. S&P 500 +12.6% over the same days.
$51.7K
Nov 25, 2025 close $10.49 → Oct 26, 2026 close $4.08. S&P 500 +13.4% over the same days.
$20.3K
Nov 24, 2025 close $10.81 → Oct 26, 2026 close $4.08. S&P 500 +14.4% over the same days.
$22.7K
Sep 12, 2025 close $5.28 → Oct 26, 2026 close $4.08. S&P 500 +16.4% over the same days.
$34.3K
Sep 11, 2025 close $5.58 → Oct 26, 2026 close $4.08. S&P 500 +16.4% over the same days.
$126.3K
Sep 10, 2025 close $5.00 → Oct 26, 2026 close $4.08. S&P 500 +17.4% over the same days.