Evan Spiegel
Chief Executive Officer at Snap · 12 reported transactions in 2 companies · latest trade Jan 5, 2026
Their trades
Sold | Jan 5, 2026 | Jan 5, 2026 close $8.25 → Oct 29, 2026 close $5.68. S&P 500 +11.9% over the same days. | ||
Sold | Dec 30, 2025 | Dec 30, 2025 close $8.07 → Oct 29, 2026 close $5.68. S&P 500 +12.0% over the same days. | ||
Sold | Dec 8, 2025 | Dec 8, 2025 close $8.03 → Oct 29, 2026 close $5.68. S&P 500 +12.5% over the same days. | ||
Sold | Dec 5, 2025 | Dec 5, 2025 close $7.91 → Oct 29, 2026 close $5.68. S&P 500 +12.2% over the same days. | ||
Sold | Aug 14, 2025 | Aug 14, 2025 close $7.08 → Oct 29, 2026 close $5.68. S&P 500 +19.3% over the same days. | ||
Sold | Aug 13, 2025 | Aug 13, 2025 close $7.32 → Oct 29, 2026 close $5.68. S&P 500 +19.3% over the same days. |
SoldSnap
$10.07M
Jan 5, 2026 close $8.25 → Oct 29, 2026 close $5.68. S&P 500 +11.9% over the same days.
SoldSnap
$10.07M
Dec 30, 2025 close $8.07 → Oct 29, 2026 close $5.68. S&P 500 +12.0% over the same days.
SoldSnap
$10.08M
Dec 8, 2025 close $8.03 → Oct 29, 2026 close $5.68. S&P 500 +12.5% over the same days.
SoldSnap
$10.4K
Dec 5, 2025 close $7.91 → Oct 29, 2026 close $5.68. S&P 500 +12.2% over the same days.
SoldSnap
$257.2K
Aug 14, 2025 close $7.08 → Oct 29, 2026 close $5.68. S&P 500 +19.3% over the same days.