David Kirn
Executive at 4D Molecular Therapeutics · 12 reported transactions in 1 company · latest trade Oct 5, 2026
Their trades
Sold | Oct 5, 2026 | Oct 5, 2026 close $12.92 → Oct 29, 2026 close $12.78. S&P 500 −0.3% over the same days. | ||
Sold | Oct 5, 2026 | Oct 5, 2026 close $12.92 → Oct 29, 2026 close $12.78. S&P 500 −0.3% over the same days. | ||
Sold | Sep 14, 2026 | Sep 14, 2026 close $13.76 → Oct 29, 2026 close $12.78. S&P 500 +1.5% over the same days. | ||
Sold | Aug 19, 2026 | Aug 19, 2026 close $16.76 → Oct 29, 2026 close $12.78. S&P 500 +0.4% over the same days. | ||
Sold | Aug 19, 2026 | Aug 19, 2026 close $16.76 → Oct 29, 2026 close $12.78. S&P 500 +0.4% over the same days. | ||
Sold | Aug 4, 2026 | Aug 4, 2026 close $10.26 → Oct 29, 2026 close $12.78. S&P 500 +0.1% over the same days. | ||
Sold | Aug 3, 2026 | Aug 3, 2026 close $10.09 → Oct 29, 2026 close $12.78. S&P 500 +1.9% over the same days. | ||
Sold | Jul 10, 2026 | Jul 10, 2026 close $12.31 → Oct 29, 2026 close $12.78. S&P 500 +2.3% over the same days. | ||
Sold | Jul 10, 2026 | Jul 10, 2026 close $12.31 → Oct 29, 2026 close $12.78. S&P 500 +2.3% over the same days. |
$3.7K
Oct 5, 2026 close $12.92 → Oct 29, 2026 close $12.78. S&P 500 −0.3% over the same days.
$750.2K
Oct 5, 2026 close $12.92 → Oct 29, 2026 close $12.78. S&P 500 −0.3% over the same days.
$811K
Sep 14, 2026 close $13.76 → Oct 29, 2026 close $12.78. S&P 500 +1.5% over the same days.
$425.7K
Aug 19, 2026 close $16.76 → Oct 29, 2026 close $12.78. S&P 500 +0.4% over the same days.
$662.6K
Aug 19, 2026 close $16.76 → Oct 29, 2026 close $12.78. S&P 500 +0.4% over the same days.
$274.6K
Aug 4, 2026 close $10.26 → Oct 29, 2026 close $12.78. S&P 500 +0.1% over the same days.
$124.7K
Aug 3, 2026 close $10.09 → Oct 29, 2026 close $12.78. S&P 500 +1.9% over the same days.
$5.7K
Jul 10, 2026 close $12.31 → Oct 29, 2026 close $12.78. S&P 500 +2.3% over the same days.
$183.6K
Jul 10, 2026 close $12.31 → Oct 29, 2026 close $12.78. S&P 500 +2.3% over the same days.