Daniel William Moore
PFO and PAO at GameStop · 10 reported transactions in 2 companies · latest trade Oct 12, 2026
Their trades
Sold | Oct 12, 2026 | Oct 12, 2026 close $27.23 → Oct 29, 2026 close $24.00. S&P 500 −0.7% over the same days. | ||
Sold | Oct 1, 2026 | Oct 1, 2026 close $24.11 → Oct 29, 2026 close $24.00. S&P 500 +1.1% over the same days. | ||
Sold | Jul 1, 2026 | Jul 1, 2026 close $22.64 → Oct 29, 2026 close $24.00. S&P 500 +3.6% over the same days. | ||
Sold | Jan 2, 2026 | |||
Sold | Oct 2, 2025 | |||
Sold | Sep 2, 2025 | |||
Sold | Jul 2, 2025 |
SoldGameStop
$418K
Oct 12, 2026 close $27.23 → Oct 29, 2026 close $24.00. S&P 500 −0.7% over the same days.
SoldGameStop
$177K
Oct 1, 2026 close $24.11 → Oct 29, 2026 close $24.00. S&P 500 +1.1% over the same days.
SoldGameStop
$158.6K
Jul 1, 2026 close $22.64 → Oct 29, 2026 close $24.00. S&P 500 +3.6% over the same days.