Anish Patel
Chief Operating Officer at Enliven Therapeutics · 15 reported transactions in 1 company · latest trade Jan 9, 2026
Their trades
Sold | Jan 9, 2026 | Jan 9, 2026 close $26.00 → Oct 28, 2026 close $44.78. S&P 500 +11.3% over the same days. | ||
Sold | Jan 9, 2026 | Jan 9, 2026 close $26.00 → Oct 28, 2026 close $44.78. S&P 500 +11.3% over the same days. | ||
Sold | Dec 8, 2025 | Dec 8, 2025 close $20.52 → Oct 28, 2026 close $44.78. S&P 500 +13.0% over the same days. | ||
Sold | Dec 8, 2025 | Dec 8, 2025 close $20.52 → Oct 28, 2026 close $44.78. S&P 500 +13.0% over the same days. | ||
Sold | Nov 7, 2025 | Nov 7, 2025 close $17.63 → Oct 28, 2026 close $44.78. S&P 500 +15.1% over the same days. | ||
Sold | Nov 7, 2025 | Nov 7, 2025 close $17.63 → Oct 28, 2026 close $44.78. S&P 500 +15.1% over the same days. | ||
Sold | Oct 7, 2025 | Oct 7, 2025 close $20.11 → Oct 28, 2026 close $44.78. S&P 500 +15.4% over the same days. | ||
Sold | Sep 8, 2025 | Sep 8, 2025 close $20.02 → Oct 28, 2026 close $44.78. S&P 500 +19.0% over the same days. | ||
Sold | Aug 7, 2025 | Aug 7, 2025 close $17.90 → Oct 28, 2026 close $44.78. S&P 500 +22.1% over the same days. |
$6.9K
Jan 9, 2026 close $26.00 → Oct 28, 2026 close $44.78. S&P 500 +11.3% over the same days.
$1.34M
Jan 9, 2026 close $26.00 → Oct 28, 2026 close $44.78. S&P 500 +11.3% over the same days.
$37.1K
Dec 8, 2025 close $20.52 → Oct 28, 2026 close $44.78. S&P 500 +13.0% over the same days.
$102.9K
Dec 8, 2025 close $20.52 → Oct 28, 2026 close $44.78. S&P 500 +13.0% over the same days.
$11K
Nov 7, 2025 close $17.63 → Oct 28, 2026 close $44.78. S&P 500 +15.1% over the same days.
$105K
Nov 7, 2025 close $17.63 → Oct 28, 2026 close $44.78. S&P 500 +15.1% over the same days.
$134K
Oct 7, 2025 close $20.11 → Oct 28, 2026 close $44.78. S&P 500 +15.4% over the same days.
$135K
Sep 8, 2025 close $20.02 → Oct 28, 2026 close $44.78. S&P 500 +19.0% over the same days.
$7.7K
Aug 7, 2025 close $17.90 → Oct 28, 2026 close $44.78. S&P 500 +22.1% over the same days.