Aman Narang
CEO at Toast · 33 reported transactions in 1 company · latest trade Oct 2, 2026
Their trades
Sold | Oct 2, 2026 | Oct 2, 2026 close $29.79 → Oct 30, 2026 close $31.68. S&P 500 −1.8% over the same days. | ||
Sold | Aug 10, 2026 | Aug 10, 2026 close $35.69 → Oct 30, 2026 close $31.68. S&P 500 −2.2% over the same days. | ||
Sold | Aug 7, 2026 | Aug 7, 2026 close $34.48 → Oct 30, 2026 close $31.68. S&P 500 −2.3% over the same days. | ||
Sold | Aug 6, 2026 | Aug 6, 2026 close $34.72 → Oct 30, 2026 close $31.68. S&P 500 −1.7% over the same days. | ||
Sold | Aug 5, 2026 | Aug 5, 2026 close $34.80 → Oct 30, 2026 close $31.68. S&P 500 −1.8% over the same days. | ||
Sold | Aug 5, 2026 | Aug 5, 2026 close $34.80 → Oct 30, 2026 close $31.68. S&P 500 −1.8% over the same days. |
SoldToast
$431.9K
Oct 2, 2026 close $29.79 → Oct 30, 2026 close $31.68. S&P 500 −1.8% over the same days.
SoldToast
$4.24M
Aug 10, 2026 close $35.69 → Oct 30, 2026 close $31.68. S&P 500 −2.2% over the same days.
SoldToast
$1.48M
Aug 7, 2026 close $34.48 → Oct 30, 2026 close $31.68. S&P 500 −2.3% over the same days.
SoldToast
$473.1K
Aug 6, 2026 close $34.72 → Oct 30, 2026 close $31.68. S&P 500 −1.7% over the same days.
SoldToast
$4.39M
Aug 5, 2026 close $34.80 → Oct 30, 2026 close $31.68. S&P 500 −1.8% over the same days.